TF105310 |
Tree families database |
|
|
| [Home] | [Search] | [Browse] | [TaxaView] | [Download] | [FAQ] |
NavigationDescriptionsTrees Clean / auto Seed / auto Alignments Quick Search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP_989667_F2 | CHICK | 720.3 |
| WNT2B---2-of-2- | GASAC | 705.7 |
| WNT2B--1-of-2- | TETNG | 705.5 |
| WNT2B--1-of-2-_F2 | ORYLA | 704.1 |
| WNT2B | XENTR | 702.1 |
| WNT2 | MONDO | 701.6 |
| wnt2b_F2 | BRARE | 699.1 |
| Wnt2 | RAT | 698.1 |
| NP_001032351_F3 | CHICK | 697.6 |
| Wnt2 | MOUSE | 697.6 |
| WNT7B | MONDO | 697.5 |
| A6H6X8 | BOVIN | 697.3 |
| WNT2B | HORSE | 697.3 |
| WNT2B | MICMU | 697.3 |
| WNT2B | RABIT | 697.3 |
| WNT2B | PONPY | 697.1 |
| WNT2B_F2 | PANTR | 697.1 |
| WNT2B | HUMAN | 697.1 |
| Wnt7b | MOUSE | 696.9 |
| WNT2 | ORNAN | 696.3 |
| WNT2B | OTOGA | 696.1 |
| WNT7B | HORSE | 695.8 |
| wnt2bb | BRARE | 695.7 |
| WNT2B | ERIEU | 695.6 |
| Wnt7b | RAT | 695.6 |
| WNT2 | ECHTE | 695.4 |
| WNT2 | MICMU | 695.1 |
| WNT7B | MACMU | 695.1 |
| WNT2 | OTOGA | 695.1 |
| WNT7B--1-of-2- | BRARE | 695 |
| WNT7B | PONPY | 695 |
| WNT7B | HUMAN | 695 |
| WNT7B_F3 | CANFA | 694.4 |
| Q07E07 | CAVPO | 694.3 |
| Wnt2b | MOUSE | 693.8 |
| Wnt2b | RAT | 693.8 |
| WNT2 | HORSE | 693.7 |
| WNT2 | CANFA | 693.3 |
| WNT2 | OCHPR | 693.3 |
| WNT7B--1-of-2- | ORYLA | 692.9 |
| WNT7B | BOVIN | 692.8 |
| WNT7B---2-of-2- | GASAC | 692.7 |
| WNT2B---2-of-2- | TETNG | 692.3 |
| WNT7B--1-of-2- | TETNG | 692.2 |
| WNT2B | ECHTE | 691.7 |
| WNT7B | XENTR | 691.4 |
| WNT2B | MONDO | 691.2 |
| WNT2 | BOVIN | 690.3 |
| NP_989623 | CHICK | 689.1 |
| WNT2B | CANFA | 688.1 |
| WNT2B | MACMU | 686.9 |
| WNT2 | MACMU | 686.9 |
| WNT2 | PONPY | 686.9 |
| WNT2 | PANTR | 686.9 |
| WNT2 | HUMAN | 686.9 |
| WNT7A | ORNAN | 685.6 |
| wnt5b | XENTR | 685.2 |
| WNT7B--1-of-2- | GASAC | 684.3 |
| WNT7A | LOXAF | 683.3 |
| dgri_GLEANR_13616_caf1 | DROGR | 682.4 |
| WNT7A | CANFA | 682.2 |
| WNT7A | FELCA | 682.2 |
| WNT10A | ORYLA | 681.9 |
| wnt3l_F2 | BRARE | 681.7 |
| Q3L257 | CHICK | 681.4 |
| WNT4 | MONDO | 681.2 |
| dana_GLEANR_16613_caf1 | DROAN | 681.1 |
| WNT4 | XENTR | 681.1 |
| WNT7A | HORSE | 680.8 |
| WNT7A | CAVPO | 680.1 |
| Wnt7a | MOUSE | 680.1 |
| WNT7A | HUMAN | 680.1 |
| WNT4 | CHICK | 679.9 |
| WNT5B | RABIT | 679.9 |
| dere_GLEANR_10390_caf1 | DROER | 679.8 |
| dvir_GLEANR_626_caf1 | DROVI | 679.8 |
| NP_990006_F2 | CHICK | 679.8 |
| WNT7A | BOVIN | 679.6 |
| wg-RA | DROME | 679.6 |
| dsec_GLEANR_1747_caf1 | DROSE | 679.3 |
| dmoj_GLEANR_878_caf1 | DROMO | 679.1 |
| WNT7A | MACMU | 678.8 |
| Wnt7a | RAT | 678.8 |
| WNT3 | ERIEU | 678.6 |
| WNT5B | MYOLU | 678.6 |
| WNT3 | MACMU | 678.6 |
| Wnt3 | MOUSE | 678.6 |
| WNT3 | PONPY | 678.6 |
| WNT3 | PANTR | 678.6 |
| NP_001099185 | RAT | 678.6 |
| WNT3 | HUMAN | 678.6 |
| WNT5B | PONPY | 678.3 |
| WNT3A | MONDO | 678.2 |
| WNT10A | FELCA | 677.6 |
| A6H6Z9 | BOVIN | 677.5 |
| WNT3 | BOVIN | 677.5 |
| WNT3 | CANFA | 677.5 |
| NP_001032346 | CHICK | 677.5 |
| WNT3 | MICMU | 677.5 |
| WNT3 | MONDO | 677.2 |
| WNT3 | HORSE | 677 |
| WNT10A | OCHPR | 677 |
| WNT4 | HORSE | 676.7 |
| wnt7a | BRARE | 676.4 |
| WNT5A | MACMU | 676 |
| WNT3A | TETNG | 676 |
| WNT5B | CAVPO | 675.8 |
| ENSDART00000059855 | BRARE | 675.8 |
| WNT10A | GASAC | 675.8 |
| WNT5A | CANFA | 675.7 |
| WNT5A | ERIEU | 675.7 |
| WNT5A | MICMU | 675.7 |
| Wnt5a_F2 | MOUSE | 675.7 |
| Q27Q52 | RABIT | 675.7 |
| WNT5A | OCHPR | 675.7 |
| WNT5A | PONPY | 675.7 |
| Wnt5a | RAT | 675.7 |
| WNT5A | HUMAN | 675.7 |
| WNT5A | BOVIN | 675.5 |
| wnt4a | BRARE | 675.3 |
| wnt4a_F2 | BRARE | 675.3 |
| WNT10A | MICMU | 675.3 |
| WNT5B | PANTR | 675.1 |
| WNT4 | CANFA | 675 |
| WNT4 | MACMU | 675 |
| WNT4 | PONPY | 675 |
| WNT4 | HUMAN | 675 |
| ENSTNIT00000018284 | TETNG | 675 |
| WNT5A | MONDO | 674.6 |
| WNT5B | BOVIN | 674.5 |
| WNT5B | FELCA | 674.5 |
| WNT4 | MICMU | 674.4 |
| Wnt4 | MOUSE | 674.4 |
| WNT10A | MACMU | 674.3 |
| WNT10A | PANTR | 674.3 |
| WNT10A | HUMAN | 674.3 |
| Wnt10a | MOUSE | 673.9 |
| WNT5B | HUMAN | 673.9 |
| dwil_GLEANR_8428_caf1 | DROWI | 673.8 |
| WNT5B | HORSE | 673.8 |
| Wnt5b | MOUSE | 673.4 |
| NP_001101697 | RAT | 673.4 |
| WNT5B | CANFA | 673.3 |
| Wnt4 | RAT | 673.2 |
| wnt7b_F2 | BRARE | 673.1 |
| wnt10a | BRARE | 673 |
| WNT3A | ORYLA | 672.6 |
| WNT5B | MONDO | 672.4 |
| WNT2B | CAVPO | 672.3 |
| WNT2B---2-of-2- | ORYLA | 672.2 |
| WNT2B--1-of-2- | GASAC | 671.5 |
| WNT5A | LOXAF | 671.3 |
| WNT5B | ECHTE | 670.2 |
| WNT3A | OTOGA | 670.2 |
| O42117 | ORYLA | 670.1 |
| WNT2 | TETNG | 669.8 |
| dper_GLEANR_21042_caf1 | DROPE | 669.7 |
| Wnt5b | RAT | 669.5 |
| ENSOPRT00000006886 | OCHPR | 669.3 |
| WNT7A---2-of-2- | GASAC | 669 |
| WNT4 | TETNG | 668.2 |
| WNT4_F2 | GASAC | 667.9 |
| NP_001006590 | CHICK | 667.8 |
| WNT3A | MACMU | 667.3 |
| NP_990218 | CHICK | 667 |
| WNT2 | GASAC | 666.7 |
| WNT3A | TUPGB | 666.1 |
| WNT3A | PONPY | 666 |
| WNT3A-001 | HUMAN | 666 |
| WNT7A | TUPGB | 666 |
| Wnt3a | MOUSE | 665.8 |
| NP_001100475_F2 | RAT | 665.8 |
| WNT10A_F2 | MONDO | 665.7 |
| LOC568110_F2 | BRARE | 665.3 |
| WNT3_F3 | XENTR | 665.3 |
| WNT3 | ECHTE | 665 |
| WNT5B | ORYLA | 664.9 |
| wnt5b | BRARE | 664.8 |
| O42116 | ORYLA | 664.2 |
| LOC569420_F2 | BRARE | 663.3 |
| WNT3A | GASAC | 661.9 |
| wnt2 | BRARE | 661.3 |
| WNT5A | TETNG | 660.8 |
| WNT3A | CANFA | 659.6 |
| WNT7A | TETNG | 658.9 |
| ENSGACT00000013429 | GASAC | 658.8 |
| WNT3 | ORYLA | 658.6 |
| WNT7A | ORYLA | 657.5 |
| wnt5a_F2 | BRARE | 657.3 |
| O42119 | ORYLA | 657 |
| WNT2 | ORYLA | 656.6 |
| WNT3 | TETNG | 656.4 |
| AAEL000599-RA | AEDAE | 656 |
| WNT10A | CANFA | 654.5 |
| AAEL010740-RA | AEDAE | 654.3 |
| WNT3 | GASAC | 651.6 |
| Sp-Wnt5 | STRPU | 647.2 |
| WNT5A | GASAC | 647.1 |
| WNT10A | RABIT | 644 |
| Q8UUT7 | CHICK | 639.7 |
| Q9PT79 | ORYLA | 639 |
| wnt1 | BRARE | 638.4 |
| WNT1_F2 | TETNG | 637.9 |
| WNT10A | CAVPO | 637.8 |
| WNT7B---2-of-2- | TETNG | 636 |
| XR_028777 | BOVIN | 635.4 |
| WNT1 | GASAC | 635.1 |
| dsec_GLEANR_3929_caf1 | DROSE | 633 |
| Wnt2-RA | DROME | 633 |
| Q693N5 | ANOGA | 631.9 |
| WNT2B | ORNAN | 631.3 |
| dyak_GLEANR_3054_caf1 | DROYA | 630.9 |
| WNT16 | PONPY | 630.5 |
| WNT16 | MACMU | 629.6 |
| WNT16 | HUMAN | 629.2 |
| Wnt16 | MOUSE | 628.8 |
| dere_GLEANR_8840_caf1 | DROER | 628.5 |
| WNT16_F2 | PANTR | 628.5 |
| WNT16 | MONDO | 626.9 |
| dmoj_GLEANR_4782_caf1 | DROMO | 626.4 |
| WNT16 | OCHPR | 626.3 |
| WNT16 | SORAR | 625.9 |
| AAEL000600-RA | AEDAE | 625.2 |
| dsec_GLEANR_1750_caf1 | DROSE | 623.6 |
| NP_001102693 | RAT | 623.3 |
| WNT16 | ERIEU | 622.8 |
| dsim_GLEANR_7198_caf1 | DROSI | 622.7 |
| dvir_GLEANR_15354_caf1 | DROVI | 622.7 |
| Wnt10-RA | DROME | 622.7 |
| WNT16 | BOVIN | 622.5 |
| WNT2 | SPETR | 622.4 |
| WNT10B | GASAC | 622.3 |
| dana_GLEANR_12472_caf1 | DROAN | 622 |
| WNT16 | ECHTE | 620.7 |
| dvir_GLEANR_628_caf1 | DROVI | 620.3 |
| dana_GLEANR_16615_caf1 | DROAN | 619.5 |
| dper_GLEANR_21045_caf1 | DROPE | 618.6 |
| jgi|Brafl1|118160|estExt_fgene | BRAFL | 618.1 |
| jgi|Brafl1|118309|estExt_fgene | BRAFL | 617.1 |
| WNT1 | BOVIN | 615.9 |
| WNT10B | HUMAN | 615.8 |
| dgri_GLEANR_13618_caf1 | DROGR | 615.5 |
| dgri_GLEANR_4221_caf1 | DROGR | 615.5 |
| NP_001099184 | RAT | 615.5 |
| Q5RED2_F2 | PONPY | 615.1 |
| Q866A1 | HORSE | 614.7 |
| WNT10B | HORSE | 614.6 |
| WNT1 | MACMU | 614.3 |
| Wnt10b | MOUSE | 614.3 |
| Wnt1 | MOUSE | 614.3 |
| WNT1 | PONPY | 614.3 |
| WNT1 | PANTR | 614.3 |
| WNT1 | HUMAN | 614.3 |
| dwil_GLEANR_8429_caf1 | DROWI | 613.8 |
| WNT10B--1-of-2- | TETNG | 613.8 |
| WNT1 | MONDO | 613.7 |
| WNT16 | OTOGA | 613.4 |
| BGIBMGA006146 | BOMMO | 613.3 |
| WNT10B | ERIEU | 613 |
| WNT10B | SPETR | 612.9 |
| WNT10B | MACMU | 612.5 |
| Wnt10b_predicted | RAT | 612.3 |
| dsim_GLEANR_7196_caf1 | DROSI | 611.7 |
| AAEL014566-RA | AEDAE | 611.5 |
| dwil_GLEANR_15993_caf1 | DROWI | 611.2 |
| Q3L248_F3 | CHICK | 610.8 |
| WNT10B | OCHPR | 610.7 |
| WNT1 | XENTR | 610.4 |
| wnt10b | BRARE | 610.3 |
| WNT10B | ORYLA | 610 |
| dere_GLEANR_10394_caf1 | DROER | 609.2 |
| WNT16 | HORSE | 608 |
| ENSGACT00000013355 | GASAC | 605.4 |
| ENSORLT00000015671 | ORYLA | 605.4 |
| WNT10B_F2 | PANTR | 605.2 |
| AAEL008277-RA | AEDAE | 604.9 |
| WNT16 | CAVPO | 603.6 |
| dana_GLEANR_16614_caf1 | DROAN | 602.5 |
| O42118 | ORYLA | 602.5 |
| wnt16_F2 | BRARE | 601.8 |
| WNT10B | CANFA | 601.6 |
| wnt4b | BRARE | 600.2 |
| WNT2 | FELCA | 600.1 |
| WNT10B | BOVIN | 599.1 |
| ENSCSAVT00000017647 | CIOSA | 599.1 |
| dgri_GLEANR_13617_caf1 | DROGR | 598.8 |
| WNT16 | XENTR | 598.4 |
| dmoj_GLEANR_879_caf1 | DROMO | 597.1 |
| WNT16 | MICMU | 596.8 |
| WNT5B | MACMU | 596.3 |
| NP_001007595_F3 | CHICK | 595.7 |
| Q4H2M5_F2 | CIOIN | 592.8 |
| WNT6 | GASAC | 592.2 |
| XP_319487 | ANOGA | 591.4 |
| dmoj_GLEANR_3809_caf1 | DROMO | 590.8 |
| dvir_GLEANR_627_caf1 | DROVI | 590.3 |
| WNT2 | MYOLU | 589.5 |
| WNT6 | MACMU | 588.6 |
| WNT6 | PONPY | 588.4 |
| WNT6 | HUMAN | 588.4 |
| wnt11r_F2 | BRARE | 587.8 |
| WNT11 | CHICK | 586.7 |
| NP_001027951 | CIOIN | 585.9 |
| WNT7A | MICMU | 585.3 |
| dgri_GLEANR_5865_caf1 | DROGR | 585.1 |
| ENSTNIT00000006055 | TETNG | 585.1 |
| Wnt6 | MOUSE | 585 |
| NP_001101696 | RAT | 585 |
| dper_GLEANR_21043_caf1 | DROPE | 584.2 |
| WNT6 | MONDO | 582.8 |
| Sp-Wnt7 | STRPU | 582.8 |
| WNT6 | TETNG | 582.2 |
| Wnt6-RA | DROME | 582.1 |
| WNT11 | ORYLA | 581.6 |
| WNT11 | CANFA | 580.4 |
| WNT6 | OTOGA | 580.3 |
| WNT8B | TETNG | 579.9 |
| WNT11 | XENTR | 579.6 |
| A2VE89 | BOVIN | 579.2 |
| WNT8B | MONDO | 578.8 |
| WNT11 | ERIEU | 578.6 |
| WNT11 | HORSE | 578.5 |
| dere_GLEANR_10392_caf1 | DROER | 578.4 |
| Q9PS87 | CHICK | 578.4 |
| WNT8B | CANFA | 577.5 |
| WNT11 | LOXAF | 577.4 |
| Sp-Wnt3 | STRPU | 577.1 |
| WNT8A | HORSE | 576.7 |
| O42120 | ORYLA | 576.1 |
| Wnt11 | RAT | 575.7 |
| WNT8B | BOVIN | 575.6 |
| WNT8B | HORSE | 575.6 |
| WNT8B | ERIEU | 575.6 |
| WNT8B | LOXAF | 575.6 |
| WNT8B | PONPY | 575.6 |
| WNT8B | PANTR | 575.6 |
| WNT8B | HUMAN | 575.6 |
| WNT8B | MACMU | 575.5 |
| WNT11 | MACMU | 574.5 |
| WNT8B_F2 | ORNAN | 574.4 |
| wnt8b | BRARE | 573.8 |
| WNT8A | DASNO | 573.5 |
| WNT11 | PONPY | 573.5 |
| WNT11 | PANTR | 573.5 |
| WNT11 | HUMAN | 573.5 |
| WNT1 | CANFA | 573.3 |
| Wnt8b | MOUSE | 573.3 |
| NP_001099829 | RAT | 573.3 |
| WNT8A | ERIEU | 573.2 |
| WNT8A | MACMU | 573.2 |
| Q4H308 | CIOIN | 572.9 |
| jgi|Brafl1|98459|fgenesh2_pg.s | BRAFL | 572.8 |
| dwil_GLEANR_5041_caf1 | DROWI | 572.5 |
| WNT8B | RABIT | 572.4 |
| WNT8A | FELCA | 572.2 |
| WNT8B | GASAC | 571.8 |
| ENSCSAVT00000000879 | CIOSA | 571.7 |
| WNT1 | LOXAF | 570.6 |
| WNT8A | PANTR | 570.4 |
| CBG03422 | CAEBR | 570 |
| WNT6 | CANFA | 569.9 |
| ENSCSAVT00000008723 | CIOSA | 568.9 |
| WNT8C | CHICK | 568.9 |
| WNT8B | XENTR | 568.7 |
| WNT8A | HUMAN | 568.6 |
| WBGene00000858 | CAEEL | 568.6 |
| wnt11 | XENTR | 568.3 |
| Wnt11 | MOUSE | 568 |
| WNT8A | BOVIN | 567.6 |
| jgi|Lotgi1|170942|fgenesh2_pg. | LOTGI | 567.3 |
| Q3L250 | CHICK | 567 |
| WNT8A | MYOLU | 566.4 |
| dere_GLEANR_2981_caf1 | DROER | 564.8 |
| wnt8a | BRARE | 564.4 |
| WNT8A | TUPGB | 564.3 |
| Sp-Wnt1 | STRPU | 563.9 |
| dyak_GLEANR_17026_caf1 | DROYA | 563.8 |
| Wnt5-RA | DROME | 563.6 |
| WNT8A | CAVPO | 562.8 |
| dsim_GLEANR_15878_caf1 | DROSI | 562.7 |
| Sp-Wnt16 | STRPU | 562.4 |
| WNT10A | PONPY | 562.1 |
| BGIBMGA013783 | BOMMO | 561.4 |
| WNT6 | BOVIN | 561.4 |
| WNT8A | PONPY | 559.3 |
| WNT8A--1-of-2- | GASAC | 559.2 |
| Wnt9b | MOUSE | 559.2 |
| WNT6 | LOXAF | 558 |
| WNT1 | OTOGA | 557.8 |
| WNT9B_F2 | MACMU | 557.5 |
| WNT9B | HORSE | 557 |
| WNT9B | HUMAN | 556.5 |
| WNT9B | CAVPO | 555.9 |
| WNT10A | TETNG | 555.1 |
| WNT11 | GASAC | 554.7 |
| cr01.sctg65.wum.24.1 | CAERE | 553.4 |
| WNT9B | CANFA | 553.3 |
| WNT9B | FELCA | 553 |
| WNT9B | MYOLU | 552.4 |
| WNT9B | OCHPR | 552.4 |
| WNT9B | PONPY | 551.9 |
| WNT8A | CANFA | 551.8 |
| wnt8b | XENTR | 551.7 |
| WNT9A | CHICK | 551.6 |
| O42121 | ORYLA | 550.9 |
| wnt11 | BRARE | 550.7 |
| WNT9A | MONDO | 549.1 |
| WNT11_F2 | ORNAN | 549.1 |
| WNT9B | MONDO | 548.6 |
| NP_001100525 | RAT | 548.6 |
| WNT9B | MICMU | 548.5 |
| WNT10B | MICMU | 548 |
| ENSGALT00000032418 | CHICK | 547.4 |
| WNT9B | BOVIN | 546.2 |
| WNT9B | ERIEU | 545.5 |
| WNT8A_F3 | TETNG | 544.9 |
| WNT5A | MYOLU | 544.2 |
| WNT7B | PANTR | 543.8 |
| Bm1_11665A | BRUMA | 543.1 |
| Sp-Wnt10 | STRPU | 542.5 |
| WNT9A | ECHTE | 540.6 |
| dwil_GLEANR_8866_caf1 | DROWI | 540.4 |
| dere_GLEANR_8351_caf1 | DROER | 539.4 |
| dper_GLEANR_21373_caf1 | DROPE | 539.3 |
| WNT9A | BOVIN | 539.2 |
| dyak_GLEANR_2155_caf1 | DROYA | 538.9 |
| Wnt4-RA | DROME | 538.9 |
| WNT9A | OTOGA | 538.5 |
| WNT9A | PANTR | 538.1 |
| WNT9A | HUMAN | 538.1 |
| WNT10B | TUPGB | 537.9 |
| ENSDART00000098389 | BRARE | 537.5 |
| NP_001099625 | RAT | 537.5 |
| WNT1 | TUPGB | 537.1 |
| WNT9A | OCHPR | 535.9 |
| WNT9A | MYOLU | 535.7 |
| dgri_GLEANR_13094_caf1 | DROGR | 535.6 |
| Wnt9a_F2 | MOUSE | 535.5 |
| NP_001099253_F2 | RAT | 535.5 |
| WNT9A_F2 | TETNG | 535.4 |
| WNT8B | OCHPR | 534.8 |
| WNT16 | TETNG | 531.4 |
| ENSXETT00000053856 | XENTR | 530.8 |
| jgi|Dappu1|98000|fgenesh1_pg.C | DAPPU | 530.5 |
| dana_GLEANR_14791_caf1 | DROAN | 527.4 |
| WNT16 | ORNAN | 527.2 |
| jgi|Nemve1|211618|fgenesh1_pg. | NEMVE | 526.7 |
| Wnt8a | MOUSE | 526.3 |
| WNT5A | PANTR | 526.3 |
| WNT9A | CANFA | 525.6 |
| WNT3A | HORSE | 523.2 |
| WNT2B | FELCA | 521.6 |
| Sp-Wnt6 | STRPU | 520.5 |
| WNT9A | GASAC | 519.6 |
| WBGene00001188 | CAEEL | 518.5 |
| WNT10A | LOXAF | 517.4 |
| cr01.sctg33.wum.13.1 | CAERE | 516.4 |
| LOC572106 | BRARE | 516.4 |
| Smp_145140 | SCHMA | 516.1 |
| ENSXETT00000031203 | XENTR | 516 |
| ENSCSAVT00000008116 | CIOSA | 515.3 |
| WNT9A | HORSE | 514 |
| CBG03476 | CAEBR | 513.2 |
| WNT9A | ORYLA | 511.9 |
| WNT8A---2-of-2- | GASAC | 511.7 |
| WNT9B | TETNG | 510.4 |
| LOC565677 | BRARE | 509.4 |
| WNT7A | MYOLU | 509.4 |
| WNT9B | GASAC | 508.8 |
| WNT6 | OCHPR | 508 |
| WNT8A--2-of-2- | ORYLA | 504.7 |
| WNT10A | MYOLU | 501.2 |
| WNT5A | ORNAN | 501.2 |
| Smp_151400 | SCHMA | 501.1 |
| dvir_GLEANR_2196_caf1 | DROVI | 500.9 |
| WNT5B | SORAR | 500.6 |
| Q4H2M3_F3 | CIOIN | 499.5 |
| jgi|Capca1|216606|fgenesh1_pg. | CAPIT | 498.4 |
| jgi|Lotgi1|152125|fgenesh2_pg. | LOTGI | 496.4 |
| WNT3 | TUPGB | 496.1 |
| WNT3A | PANTR | 496 |
| WNT16 | MYOLU | 495.6 |
| WNT3 | SORAR | 495.3 |
| WNT7A | RABIT | 494.9 |
| AAEL000632-RA | AEDAE | 493.6 |
| AAEL010739-RA | AEDAE | 493.6 |
| BGIBMGA013787 | BOMMO | 493 |
| XP_318818 | ANOGA | 492.9 |
| cr01.sctg1470.wum.1.1 | CAERE | 492.7 |
| WNT9A | PONPY | 491.7 |
| WNT3 | OTOGA | 490 |
| WNT4 | SORAR | 489.3 |
| WNT3A | BOVIN | 486.8 |
| CBG06978 | CAEBR | 486.1 |
| WNT16 | LOXAF | 484.2 |
| dmoj_GLEANR_881_caf1 | DROMO | 481.9 |
| WNT16 | RABIT | 481.1 |
| WBGene00000857 | CAEEL | 480.5 |
| jgi|Brafl1|67024|fgenesh2_pg.s | BRAFL | 479.8 |
| jgi|Brafl1|98455|fgenesh2_pg.s | BRAFL | 479.8 |
| ENSCINT00000013998 | CIOIN | 478.9 |
| WNT8A | MICMU | 477.7 |
| CBG11282 | CAEBR | 477 |
| ENSCSAVT00000001028 | CIOSA | 476.3 |
| WNT11 | ECHTE | 476 |
| WNT2 | DASNO | 474.7 |
| dsec_GLEANR_1748_caf1 | DROSE | 473.4 |
| AAEL000618-RA | AEDAE | 473.1 |
| ENSCSAVT00000017203 | CIOSA | 472.6 |
| WNT10A | ERIEU | 471 |
| WNT3A | FELCA | 470.9 |
| WNT8A | ECHTE | 470.6 |
| WBGene00003395 | CAEEL | 470.3 |
| WNT8A | SPETR | 469.5 |
| WNT8B | DASNO | 467.4 |
| Sp-WntA | STRPU | 467 |
| Sp-WntA | STRPU | 467 |
| XP_318816 | ANOGA | 466.5 |
| cr01.sctg1.wum.919.1 | CAERE | 465.4 |
| WNT16 | GASAC | 465.1 |
| dwil_GLEANR_8427_caf1 | DROWI | 461.3 |
| ENSCINT00000022318 | CIOIN | 460.2 |
| WNT16 | SPETR | 459.4 |
| WNT2B | OCHPR | 459 |
| WNT1 | SPETR | 458.8 |
| WNT3 | LOXAF | 457.2 |
| ENSCSAVT00000015027 | CIOSA | 456.3 |
| ENSCSAVT00000006580 | CIOSA | 455.4 |
| XP_318815 | ANOGA | 454.9 |
| AAEL008847-RA | AEDAE | 454.5 |
| jgi|Brafl1|104698|fgenesh2_pg. | BRAFL | 454.2 |
| WNT8B | MYOLU | 453 |
| WNT2B | TUPGB | 451 |
| ENSCSAVT00000006786 | CIOSA | 449.1 |
| WNT9A | MACMU | 449.1 |
| WNT11 | TUPGB | 448.9 |
| WNT5A | HORSE | 447.9 |
| WNT3A | OCHPR | 447.4 |
| Q4H305 | CIOIN | 445.5 |
| AGAP010283-RA | ANOGA | 443.4 |
| WNT11 | OCHPR | 439.4 |
| WNT9B_F2 | PANTR | 437.8 |
| WNT11 | MYOLU | 436.8 |
| jgi|Nemve1|210076|fgenesh1_pg. | NEMVE | 436.5 |
| WNT16 | CANFA | 435.2 |
| XP_557821 | ANOGA | 433.7 |
| Smp_167140 | SCHMA | 431.7 |
| WNT16 | TUPGB | 431.2 |
| WNT2 | RABIT | 428.4 |
| WNT10B | DASNO | 426.5 |
| dvir_GLEANR_7230_caf1 | DROVI | 426.4 |
| WNT6 | HORSE | 424.9 |
| WNT9A | LOXAF | 424.4 |
| WNT10A | OTOGA | 417.3 |
| WNT8A | RABIT | 415.7 |
| WNT8A | OCHPR | 412 |
| WNT3A | XENTR | 407.1 |
| WNT8A | LOXAF | 405.3 |
| WNT4 | ORNAN | 404.3 |
| WNT4 | FELCA | 403 |
| WNT10B | MYOLU | 402.7 |
| WNT5B | MICMU | 402.2 |
| WNT8B | ECHTE | 402.1 |
| WNT10A | SORAR | 402.1 |
| WNT5A | FELCA | 401.8 |
| WNT5A | SORAR | 400 |
| WNT5A | TUPGB | 400 |
| WNT4 | PANTR | 395.5 |
| WNT5A | SPETR | 395.3 |
| WNT5B | SPETR | 395.2 |
| WNT5B | DASNO | 394.8 |
| WNT7A | PANTR | 393.5 |
| WNT7A | PONPY | 391.8 |
| WNT4 | MYOLU | 391.5 |
| WNT3A | ORNAN | 391.3 |
| WNT8B | FELCA | 391 |
| WNT5B | ERIEU | 389.9 |
| WNT2B | SPETR | 388.5 |
| WNT8B | SORAR | 387.9 |
| WNT4 | SPETR | 387.7 |
| WNT3A | ECHTE | 383.4 |
| WNT4 | ECHTE | 381.2 |
| WNT1 | FELCA | 377.9 |
| WNT9B | ECHTE | 374.8 |
| dyak_GLEANR_1459_caf1 | DROYA | 366.7 |
| BGIBMGA013981 | BOMMO | 366 |
| WNT10A | DASNO | 365 |
| WNT11 | MONDO | 365 |
| Sp-Wnt8 | STRPU | 364.6 |
| WNT3A | RABIT | 363.2 |
| dsim_GLEANR_10639_caf1 | DROSI | 356.9 |
| WNT2 | SORAR | 354.2 |
| BGIBMGA006004 | BOMMO | 353.6 |
| WNT11 | MICMU | 347.7 |
| dper_GLEANR_19159_caf1 | DROPE | 346.4 |
| WNT3A | ERIEU | 342.7 |
| WNT7A | MONDO | 338.7 |
| WNT4 | CAVPO | 335.6 |
| Bm1_06555A | BRUMA | 334.7 |
| Sp-Wnt9 | STRPU | 331.3 |
| WNT1 | DASNO | 329.8 |
| Smp_156540 | SCHMA | 327.3 |
| WNT2 | ERIEU | 323.6 |
| cr01.sctg206.wum.16.1 | CAERE | 321.6 |
| Q95JB3 | RABIT | 317.3 |
| WNT10B | OTOGA | 309.2 |
| WNT2B | DASNO | 299.5 |
| jgi|Helro1|177374|fgenesh4_pg. | HELRO | 291.1 |
| WNT9A | FELCA | 284.5 |
| WNT5B | OTOGA | 284.1 |
| WNT10B | RABIT | 283.6 |
| WNT10B | CAVPO | 283.1 |
| dsec_GLEANR_5629_caf1 | DROSE | 283 |
| jgi|Brafl1|118306|estExt_fgene | BRAFL | 275.6 |
| Smp_152900 | SCHMA | 270.1 |
| WNT5A | OTOGA | 269.6 |
