TF105202 |
Tree families database |
|
|
| [Home] | [Search] | [Browse] | [TaxaView] | [Download] | [FAQ] |
NavigationDescriptionsTrees Clean / auto Seed / auto Alignments Quick Search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCC4 | PANTR | 2981.2 |
| Abcc4 | MOUSE | 2979.9 |
| ABCC4 | CANFA | 2979 |
| ABCC4 | HUMAN | 2974.4 |
| ABCC4 | MACMU | 2968.4 |
| XP_001252682 | BOVIN | 2946 |
| CG7627-RA | DROME | 2908.8 |
| dmoj_GLEANR_10266_caf1 | DROMO | 2905.9 |
| dvir_GLEANR_10126_caf1 | DROVI | 2904.8 |
| dwil_GLEANR_8990_caf1 | DROWI | 2904.6 |
| abcc4 | BRARE | 2902.6 |
| dana_GLEANR_15450_caf1 | DROAN | 2902.5 |
| dana_GLEANR_18621_caf1 | DROAN | 2902.4 |
| dsim_GLEANR_3882_caf1 | DROSI | 2902.4 |
| dsec_GLEANR_1345_caf1 | DROSE | 2900.9 |
| dere_GLEANR_1585_caf1 | DROER | 2900.6 |
| dyak_GLEANR_8744_caf1 | DROYA | 2898.9 |
| dgri_GLEANR_768_caf1 | DROGR | 2897.5 |
| dsec_GLEANR_9968_caf1 | DROSE | 2897.5 |
| dyak_GLEANR_1103_caf1 | DROYA | 2897 |
| dere_GLEANR_8273_caf1 | DROER | 2896.8 |
| CG4562-RA | DROME | 2888 |
| dwil_GLEANR_5577_caf1 | DROWI | 2883.9 |
| dgri_GLEANR_1744_caf1 | DROGR | 2880.2 |
| dper_GLEANR_21049_caf1 | DROPE | 2874.5 |
| dvir_GLEANR_1158_caf1 | DROVI | 2873.2 |
| dwil_GLEANR_11523_caf1 | DROWI | 2872.3 |
| ABCC4 | MONDO | 2871.7 |
| dgri_GLEANR_10801_caf1 | DROGR | 2871.5 |
| dmoj_GLEANR_10232_caf1 | DROMO | 2868.2 |
| dvir_GLEANR_10979_caf1 | DROVI | 2865.7 |
| dper_GLEANR_12558_caf1 | DROPE | 2850.4 |
| dere_GLEANR_309_caf1 | DROER | 2845.6 |
| dyak_GLEANR_7900_caf1 | DROYA | 2845.5 |
| dana_GLEANR_19635_caf1 | DROAN | 2843.9 |
| ABCC4 | ORNAN | 2838.3 |
| CG14709-RA | DROME | 2826.1 |
| XP_316463 | ANOGA | 2811.6 |
| dwil_GLEANR_8856_caf1 | DROWI | 2804.7 |
| dvir_GLEANR_1159_caf1 | DROVI | 2804.5 |
| dmoj_GLEANR_10234_caf1 | DROMO | 2803.1 |
| ABCC4 | MICMU | 2793.8 |
| ABCC4_F5 | XENTR | 2789 |
| dana_GLEANR_896_caf1 | DROAN | 2786.7 |
| ABCC4---2-of-3- | TETNG | 2783.9 |
| dgri_GLEANR_737_caf1 | DROGR | 2782.1 |
| dgri_GLEANR_1745_caf1 | DROGR | 2775.7 |
| dere_GLEANR_5882_caf1 | DROER | 2772.8 |
| ABCC4 | HORSE | 2771.9 |
| dyak_GLEANR_13450_caf1 | DROYA | 2771.8 |
| ABCC4---2-of-3- | GASAC | 2769.9 |
| dgri_GLEANR_10802_caf1 | DROGR | 2768.4 |
| dvir_GLEANR_10980_caf1 | DROVI | 2766.5 |
| CG31793-RA | DROME | 2766.3 |
| dper_GLEANR_8431_caf1 | DROPE | 2762.7 |
| ABCC4 | PONPY | 2759.5 |
| dsec_GLEANR_18653_caf1 | DROSE | 2759 |
| dwil_GLEANR_8991_caf1 | DROWI | 2758.3 |
| dere_GLEANR_6340_caf1 | DROER | 2757.5 |
| dwil_GLEANR_8855_caf1 | DROWI | 2755.1 |
| NP_001025990 | CHICK | 2744.4 |
| dyak_GLEANR_13261_caf1 | DROYA | 2742.9 |
| dmoj_GLEANR_1298_caf1 | DROMO | 2740.4 |
| ABCC4--1-of-2- | ORYLA | 2738.2 |
| AAEL013567-RA | AEDAE | 2726 |
| XP_598247 | BOVIN | 2723 |
| dper_GLEANR_21050_caf1 | DROPE | 2722.5 |
| dsim_GLEANR_5429_caf1 | DROSI | 2720.1 |
| ABCC4----3-of-3- | GASAC | 2713.8 |
| XP_586909 | BOVIN | 2688.5 |
| ABCC4--1-of-3- | GASAC | 2683.4 |
| dmoj_GLEANR_10233_caf1 | DROMO | 2672.2 |
| dsim_GLEANR_7892_caf1 | DROSI | 2668.8 |
| XP_001252951 | BOVIN | 2635.4 |
| CG9270-RB | DROME | 2618.5 |
| XP_001256537 | BOVIN | 2616.2 |
| dana_GLEANR_15452_caf1 | DROAN | 2610.6 |
| dsec_GLEANR_18652_caf1 | DROSE | 2601.1 |
| dana_GLEANR_3956_caf1 | DROAN | 2587.9 |
| ABCC4----3-of-3- | TETNG | 2587.3 |
| dsim_GLEANR_10631_caf1 | DROSI | 2586.7 |
| ABCC4 | RABIT | 2577.9 |
| dere_GLEANR_12367_caf1 | DROER | 2575.8 |
| dyak_GLEANR_10686_caf1 | DROYA | 2573.9 |
| AAEL012395-RA | AEDAE | 2569.3 |
| dyak_GLEANR_13449_caf1 | DROYA | 2566.6 |
| dere_GLEANR_11726_caf1 | DROER | 2560.4 |
| dper_GLEANR_14338_caf1 | DROPE | 2559.4 |
| dana_GLEANR_17872_caf1 | DROAN | 2558.5 |
| dmoj_GLEANR_7869_caf1 | DROMO | 2555.4 |
| CG11897-RA | DROME | 2553.8 |
| dper_GLEANR_4071_caf1 | DROPE | 2553.7 |
| dsec_GLEANR_6517_caf1 | DROSE | 2553.7 |
| XP_315221 | ANOGA | 2551.1 |
| dwil_GLEANR_5877_caf1 | DROWI | 2550.7 |
| dyak_GLEANR_7592_caf1 | DROYA | 2549.9 |
| dvir_GLEANR_8753_caf1 | DROVI | 2548 |
| dgri_GLEANR_3127_caf1 | DROGR | 2545.7 |
| dvir_GLEANR_14455_caf1 | DROVI | 2545.7 |
| dwil_GLEANR_14632_caf1 | DROWI | 2544.3 |
| CG5789-RA | DROME | 2541.6 |
| dsim_GLEANR_5178_caf1 | DROSI | 2532.5 |
| dmoj_GLEANR_10327_caf1 | DROMO | 2524.9 |
| dgri_GLEANR_14186_caf1 | DROGR | 2519.1 |
| XP_001256767 | BOVIN | 2508.5 |
| l-2-03659-RA | DROME | 2503.8 |
| dere_GLEANR_8255_caf1 | DROER | 2491.8 |
| dyak_GLEANR_3046_caf1 | DROYA | 2488.1 |
| CG31792-RA | DROME | 2486.2 |
| dyak_GLEANR_13910_caf1 | DROYA | 2478.2 |
| dsec_GLEANR_16551_caf1 | DROSE | 2476.7 |
| dsim_GLEANR_2113_caf1 | DROSI | 2475.9 |
| CG10505-RA | DROME | 2475.8 |
| ENSBTAT00000046075 | BOVIN | 2475.3 |
| dper_GLEANR_10879_caf1 | DROPE | 2475 |
| dere_GLEANR_5881_caf1 | DROER | 2471.7 |
| dere_GLEANR_5556_caf1 | DROER | 2470.2 |
| dana_GLEANR_12120_caf1 | DROAN | 2463.8 |
| dwil_GLEANR_5878_caf1 | DROWI | 2447.5 |
| AAEL005929-RA | AEDAE | 2440.7 |
| AAEL012386-RA | AEDAE | 2438.4 |
| dper_GLEANR_14339_caf1 | DROPE | 2419.8 |
| AAEL012192-RA | AEDAE | 2415.4 |
| XP_551022 | ANOGA | 2412 |
| XP_312930 | ANOGA | 2409.2 |
| dvir_GLEANR_14456_caf1 | DROVI | 2407.6 |
| dana_GLEANR_17873_caf1 | DROAN | 2402.2 |
| dgri_GLEANR_5485_caf1 | DROGR | 2395.5 |
| XR_028823 | BOVIN | 2391.3 |
| AAEL005937-RA | AEDAE | 2387.5 |
| ABCC4 | MYOLU | 2387.4 |
| dyak_GLEANR_7593_caf1 | DROYA | 2379.9 |
| dere_GLEANR_11727_caf1 | DROER | 2379.4 |
| dmoj_GLEANR_10328_caf1 | DROMO | 2377.8 |
| dmoj_GLEANR_4655_caf1 | DROMO | 2372.3 |
| dgri_GLEANR_14187_caf1 | DROGR | 2361.4 |
| dwil_GLEANR_4760_caf1 | DROWI | 2361.3 |
| dgri_GLEANR_3126_caf1 | DROGR | 2361 |
| dmoj_GLEANR_7868_caf1 | DROMO | 2342.8 |
| ENSBTAT00000035476 | BOVIN | 2336.4 |
| CG11898-RA | DROME | 2329.2 |
| Q5ZKG6 | CHICK | 2321.2 |
| ABCC5 | HUMAN | 2317.6 |
| dvir_GLEANR_262_caf1 | DROVI | 2310.7 |
| Abcc5 | RAT | 2309.5 |
| dsec_GLEANR_13152_caf1 | DROSE | 2305.7 |
| ABCC5 | MACMU | 2304.8 |
| A0ST32 | CANFA | 2299.1 |
| Abcc5 | MOUSE | 2293.5 |
| ABCC5 | PANTR | 2291.5 |
| ABCC5 | HORSE | 2277.7 |
| ENSCSAVT00000006163 | CIOSA | 2259.7 |
| ABCC4 | DASNO | 2255.3 |
| AAEL005918-RA | AEDAE | 2247.8 |
| ABCC5 | PONPY | 2245 |
| ABCC12 | CANFA | 2244.6 |
| dsec_GLEANR_3920_caf1 | DROSE | 2243.4 |
| ABCC11 | BRARE | 2241.3 |
| ABCC12 | MONDO | 2240.5 |
| SP-ABCC4a | STRPU | 2225.4 |
| ABCC12 | HORSE | 2224.6 |
| Abcc12_F2 | MOUSE | 2224.6 |
| ABCC12 | ORNAN | 2222.9 |
| XP_321300 | ANOGA | 2221.6 |
| ABCC12 | PONPY | 2213.5 |
| ABCC12 | HUMAN | 2203 |
| ABCC4 | ERIEU | 2196.9 |
| Abcc12 | RAT | 2196.9 |
| ABCC11 | TETNG | 2164.3 |
| AAEL013834-RA | AEDAE | 2164 |
| XP_603032 | BOVIN | 2156 |
| ABCC5 | TETNG | 2154 |
| ABCC11 | ORYLA | 2150.8 |
| ABCC4 | ECHTE | 2136.8 |
| ABCC5 | GASAC | 2125.2 |
| ABCC5 | ORYLA | 2111.5 |
| ABCC11 | GASAC | 2104 |
| At2g34660.1 | ARATH | 2096 |
| ABCC12 | MACMU | 2094 |
| At1g30400.1 | ARATH | 2075.9 |
| ABCC12 | PANTR | 2064 |
| ABCC5 | SPETR | 2046 |
| XP_001252497_F2 | BOVIN | 2045 |
| ABCC12 | OCHPR | 2027 |
| At1g30410.1 | ARATH | 2017.8 |
| At3g62700.1 | ARATH | 1989.4 |
| BGIOSIFCE016831.1 | ORYSA | 1980.5 |
| A0JND8 | BOVIN | 1980.2 |
| ABCC5 | OTOGA | 1969.3 |
| ABCC5 | MICMU | 1964.6 |
| SP-ABCC4d | STRPU | 1961.6 |
| AAEL013854-RA | AEDAE | 1960.1 |
| At2g47800.1 | ARATH | 1957.1 |
| dana_GLEANR_15451_caf1 | DROAN | 1955.2 |
| ENSCINT00000003893 | CIOIN | 1953.7 |
| ABCC4--1-of-3- | TETNG | 1952.4 |
| ABCC3_F3 | XENTR | 1949.9 |
| At3g13080.1 | ARATH | 1948.3 |
| ENSCINT00000023599 | CIOIN | 1946.1 |
| ABCC5 | BOVIN | 1945.9 |
| At1g30420.1 | ARATH | 1944.3 |
| ABCC2_F3 | XENTR | 1940.1 |
| ABCC1-206 | HUMAN | 1939 |
| ENSCSAVT00000006409 | CIOSA | 1937.5 |
| ABCC4 | LOXAF | 1935.4 |
| At3g13100.1 | ARATH | 1934.2 |
| At1g04120.1 | ARATH | 1933.3 |
| MRP1_F2 | CANFA | 1927.9 |
| abcc2 | BRARE | 1927.1 |
| At3g13090.1 | ARATH | 1926.9 |
| ABCC3 | CHICK | 1926.9 |
| ABCC3_F2 | GASAC | 1924.5 |
| ENSCSAVT00000016861 | CIOSA | 1918.6 |
| ABCC3 | ORYLA | 1918.4 |
| ABCC1_F2 | ORNAN | 1917 |
| ENSCSAVT00000014034 | CIOSA | 1914.9 |
| ABCC11 | ORNAN | 1911.9 |
| ABCC2 | ORYLA | 1911.3 |
| MRP-RI | DROME | 1910.6 |
| NP_001075232 | HORSE | 1908.3 |
| Abcc1 | MOUSE | 1907.7 |
| ABCC1_F3 | MONDO | 1903.2 |
| MRP1_F2 | BOVIN | 1901.3 |
| ABCC2 | PONPY | 1899.7 |
| ABCC1_F2 | PANTR | 1897.1 |
| ABCC2 | PANTR | 1895.9 |
| ENSCINT00000017817 | CIOIN | 1888.6 |
| ABCC2 | HUMAN | 1885.8 |
| ABCC2 | CHICK | 1883.2 |
| ABCC2_F2 | HORSE | 1880.3 |
| AAEL005043-RA | AEDAE | 1879.4 |
| ABCC1 | ORYLA | 1879 |
| NP_001028019_F2 | MACMU | 1876.7 |
| dsec_GLEANR_6974_caf1 | DROSE | 1874.2 |
| ABCC2 | BOVIN | 1868.7 |
| XP_875724_F3 | BOVIN | 1867.1 |
| ABCC4 | CAVPO | 1866.4 |
| BGIOSIFCE009727.1 | ORYSA | 1863.8 |
| At3g60160.1 | ARATH | 1863.7 |
| Abcc3_F2 | MOUSE | 1861.6 |
| NP_001003081 | CANFA | 1861.3 |
| WBGene00003412 | CAEEL | 1857.9 |
| Abcc2 | MOUSE | 1857.2 |
| ABCC4 | OTOGA | 1852.6 |
| cr01.sctg12.wum.81.1 | CAERE | 1852.3 |
| dere_GLEANR_8587_caf1 | DROER | 1850.9 |
| BGIOSIFCE000581.1 | ORYSA | 1850.8 |
| Q91Y23 | RAT | 1850.7 |
| ABCC11 | PANTR | 1847.7 |
| LOC688339 | RAT | 1847.5 |
| ABCC1 | GASAC | 1845.9 |
| ABCC2 | MONDO | 1842.6 |
| ABCC11 | MACMU | 1842.5 |
| ABCC1 | BRARE | 1842.4 |
| ABCC11 | HUMAN | 1840.3 |
| ABCC2 | TETNG | 1834.9 |
| XP_612461 | BOVIN | 1833.1 |
| YBT1 | YEAST | 1831.6 |
| WBGene00003411 | CAEEL | 1828.6 |
| ABCC3 | MACMU | 1827.4 |
| CBG07659 | CAEBR | 1824.6 |
| ABCC3 | PONPY | 1824.4 |
| AAEL005045-RA | AEDAE | 1822.2 |
| cr01.sctg0.wum.863.1 | CAERE | 1821.2 |
| ABCC5 | FELCA | 1820.6 |
| dsim_GLEANR_9210_caf1 | DROSI | 1819.1 |
| ABCC4 | OCHPR | 1818.3 |
| At3g21250.1 | ARATH | 1816.6 |
| ABCC3 | HUMAN | 1814.8 |
| At3g59140.1 | ARATH | 1813.9 |
| dvir_GLEANR_16720_caf1 | DROVI | 1811.9 |
| AAEL005026-RA | AEDAE | 1809.3 |
| ABCC3 | HORSE | 1807.8 |
| dmoj_GLEANR_1511_caf1 | DROMO | 1804.8 |
| Q38IV3 | CANFA | 1804.3 |
| AGAP009835-RA | ANOGA | 1802.9 |
| ABCC11 | CANFA | 1800.2 |
| ABCC5 | MYOLU | 1800.1 |
| dgri_GLEANR_13151_caf1 | DROGR | 1798.2 |
| AGAP008437-RA | ANOGA | 1796.8 |
| ABCC12 | TUPGB | 1792.1 |
| ABCC12 | ECHTE | 1789.6 |
| ABCC12 | ERIEU | 1786.8 |
| ABCC1 | PONPY | 1783.8 |
| ABCC5 | ORNAN | 1783.3 |
| ABCC11 | HORSE | 1779.1 |
| ABCC5 | RABIT | 1776 |
| dsec_GLEANR_1002_caf1 | DROSE | 1767.2 |
| ABCC12 | MICMU | 1761.2 |
| ABCC6--1-of-2- | BRARE | 1756.4 |
| dsim_GLEANR_7584_caf1 | DROSI | 1756.1 |
| YCF1 | YEAST | 1748.5 |
| dana_GLEANR_14970_caf1 | DROAN | 1748.3 |
| dyak_GLEANR_2390_caf1 | DROYA | 1745.6 |
| dwil_GLEANR_8555_caf1 | DROWI | 1741.9 |
| WBGene00003408 | CAEEL | 1736.2 |
| ABCC6---2-of-2- | GASAC | 1729.5 |
| CBG08145 | CAEBR | 1728.6 |
| ABCC6 | ORYLA | 1727.2 |
| WBGene00003407 | CAEEL | 1726.3 |
| cr01.sctg17.wum.148.1 | CAERE | 1725.7 |
| ABCC6 | TETNG | 1724.6 |
| ABCC1 | XENTR | 1715.7 |
| ABCC1 | OCHPR | 1708.3 |
| cr01.sctg4.wum.71.1 | CAERE | 1707.4 |
| ABCC12 | FELCA | 1704.6 |
| BGIOSIFCE021007.1 | ORYSA | 1698.7 |
| CBG08354 | CAEBR | 1692.7 |
| SP-ABCC5C | STRPU | 1692.7 |
| VMR1 | YEAST | 1692.5 |
| ABCC2 | GASAC | 1690.8 |
| cr01.sctg36.wum.63.1 | CAERE | 1689 |
| ABCC5 | BRARE | 1688.6 |
| WBGene00003410 | CAEEL | 1682.8 |
| CBG08146 | CAEBR | 1682.4 |
| NP_001028102 | MACMU | 1682.4 |
| BGIOSIFCE014322.1 | ORYSA | 1682 |
| Q6VBM3 | HORSE | 1678.4 |
| SP-ABCC5D | STRPU | 1678.3 |
| BGIBMGA007735 | BOMMO | 1677.6 |
| YOR1 | YEAST | 1673.9 |
| ABCC5 | ECHTE | 1671.3 |
| CBG01916 | CAEBR | 1671.2 |
| ABCC4 | SPETR | 1669.2 |
| XP_001249463 | BOVIN | 1664.3 |
| XP_001256897 | BOVIN | 1664.1 |
| ENSGALT00000025277 | CHICK | 1662 |
| ABCC1 | RABIT | 1660 |
| ENSCAFT00000012811 | CANFA | 1656.9 |
| Bm1_06395A | BRUMA | 1654.5 |
| ABCC2 | OTOGA | 1644.3 |
| ABCC3 | PANTR | 1633.1 |
| BGIOSIFCE033961.1 | ORYSA | 1632.9 |
| ENSBTAT00000024199 | BOVIN | 1626.9 |
| BGIOSIFCE018091.1 | ORYSA | 1626.3 |
| BGIBMGA011220 | BOMMO | 1621.2 |
| ABCC6--1-of-2- | GASAC | 1620.9 |
| ABCC6_F2 | CHICK | 1616.7 |
| ABCC6 | XENTR | 1609.2 |
| abc2 | SCHPO | 1604.7 |
| ABCC2 | MYOLU | 1603.6 |
| ABCC11 | PONPY | 1598.8 |
| BGIOSIFCE014321.1 | ORYSA | 1588.6 |
| cr01.sctg68.wum.46.1 | CAERE | 1583.5 |
| CBG14361 | CAEBR | 1583.3 |
| ABCC6 | ORNAN | 1578.4 |
| ABCC4---2-of-2- | ORYLA | 1570.8 |
| SP-ABCC4c | STRPU | 1565.9 |
| BGIOSIFCE004705.1 | ORYSA | 1543.2 |
| ABCC4 | FELCA | 1537.4 |
| ABCC5 | LOXAF | 1533.4 |
| BGIOSIFCE016568.1 | ORYSA | 1530.8 |
| ABCC5 | OCHPR | 1530 |
| ABCC12 | LOXAF | 1528.6 |
| CBG15993 | CAEBR | 1528.2 |
| abc3 | SCHPO | 1527.8 |
| ABCC3 | TETNG | 1525.9 |
| Abcc3 | RAT | 1525.7 |
| BGIOSIFCE006645.1 | ORYSA | 1523.7 |
| ABCC2 | ECHTE | 1516.2 |
| WBGene00003409 | CAEEL | 1512.6 |
| At3g60970.1 | ARATH | 1510.7 |
| ABCC11 | MICMU | 1507.6 |
| SP-ABCC9a | STRPU | 1506.8 |
| ABCC12 | RABIT | 1502 |
| ABCC1 | FELCA | 1498.5 |
| ABCC10 | CHICK | 1496.1 |
| ABCC3 | OCHPR | 1487.7 |
| cr01.sctg5.wum.82.1 | CAERE | 1475.8 |
| ABCC11 | TUPGB | 1455.3 |
| abc4 | SCHPO | 1453.1 |
| ABCC3 | MYOLU | 1451.3 |
| AAEL005030-RA | AEDAE | 1450.5 |
| ABCC2 | OCHPR | 1442.9 |
| BPT1 | YEAST | 1439.8 |
| ENSCINT00000012719 | CIOIN | 1431.9 |
| ABCC2 | CAVPO | 1429.2 |
| ABCC3 | ECHTE | 1425.9 |
| SP-ABCC5B | STRPU | 1424.9 |
| ABCC9 | HORSE | 1419.9 |
| Q2LCZ9 | MACMU | 1419.2 |
| Abcc9 | MOUSE | 1418.4 |
| ABCC10 | GASAC | 1417.8 |
| ABCC9_F2 | PANTR | 1416.6 |
| ABCC9 | HUMAN | 1416.6 |
| BGIOSIFCE037480.1 | ORYSA | 1414.2 |
| Smp_171740 | SCHMA | 1413.7 |
| XR_027154 | CHICK | 1411.2 |
| ABCC9 | BOVIN | 1410.3 |
| ABCC9 | CANFA | 1403.1 |
| Abcc10_F2 | MOUSE | 1396 |
| ABCC1 | DASNO | 1395.7 |
| BGIBMGA007738 | BOMMO | 1395.3 |
| ABCC10 | HORSE | 1394.8 |
| ABCC9_F2 | MONDO | 1390.9 |
| ABCC9 | PONPY | 1389.3 |
| ABCC10 | ORYLA | 1388.2 |
| ABCC10 | MONDO | 1384.5 |
| ABCC10 | PONPY | 1383.9 |
| NP_001101671 | RAT | 1378.3 |
| ABCC10 | PANTR | 1377.5 |
| ABCC6 | HUMAN | 1376.4 |
| ybt1 | SCHPO | 1373 |
| ABCC10 | TETNG | 1372.1 |
| ABCC10 | CANFA | 1371.7 |
| ABCC6 | PANTR | 1371.6 |
| ABCC10 | BOVIN | 1371.1 |
| ABCC9c | STRPU | 1370.7 |
| ABCC2 | SPETR | 1370.4 |
| ABCC10 | HUMAN | 1368.8 |
| BGIOSIFCE022580.1 | ORYSA | 1368.6 |
| SP-ABCC5A | STRPU | 1364.7 |
| BGIBMGA010332 | BOMMO | 1364.6 |
| ABCC5 | TUPGB | 1363.3 |
| ABCC12 | DASNO | 1357.6 |
| ABCC8 | HUMAN | 1354.9 |
| ABCC2 | ORNAN | 1352.2 |
| abcc9_F2 | BRARE | 1345.3 |
| ABCC8 | CHICK | 1344.6 |
| ABCC9 | ORYLA | 1339.6 |
| Q2LD00 | MACMU | 1339.5 |
| ABCC9--1-of-2- | TETNG | 1338.5 |
| ABCC6 | HORSE | 1338.3 |
| ABCC8 | HORSE | 1337.8 |
| ABCC2 | MICMU | 1336.8 |
| ABCC10 | MYOLU | 1335.7 |
| CBG00495 | CAEBR | 1333.7 |
| ABCC8 | BOVIN | 1333.5 |
| Abcc8 | MOUSE | 1332.2 |
| Abcc6 | MOUSE | 1326.6 |
| MRP1_F2 | CHICK | 1325.8 |
| Abcc6 | RAT | 1324.9 |
| WBGene00003414 | CAEEL | 1318.4 |
| ABCC8 | PANTR | 1309.5 |
| SP-ABCC5A1 | STRPU | 1304.9 |
| SP-ABCC9b | STRPU | 1302.9 |
| ABCC11 | OCHPR | 1300.1 |
| BGIOSIFCE006647.1 | ORYSA | 1292.5 |
| ABCC8_F2 | MONDO | 1290.8 |
| ABCC8 | GASAC | 1284.5 |
| ABCC8--1-of-2- | TETNG | 1283.2 |
| dsec_GLEANR_6223_caf1 | DROSE | 1280.8 |
| cr01.sctg20.wum.5.1 | CAERE | 1275.2 |
| ABCC2 | TUPGB | 1266.3 |
| ABCC1_F2 | TETNG | 1264 |
| ABCC2 | FELCA | 1261.1 |
| Abcc8_F3 | RAT | 1256.6 |
| ABCC6 | OCHPR | 1251.9 |
| ABCC2 | ERIEU | 1251.4 |
| XP_001249732 | BOVIN | 1248.5 |
| A0M8U4 | CHICK | 1246.8 |
| si:dkey-270i2_F3 | BRARE | 1245.1 |
| ABCC1 | MYOLU | 1239.6 |
| CFTR | XENTR | 1236.1 |
| CBG23578 | CAEBR | 1235 |
| AAEL013833-RA | AEDAE | 1232.7 |
| CFTR_F2 | HORSE | 1232.4 |
| CFTR | PONPY | 1231.3 |
| ABCC1 | ERIEU | 1226.3 |
| ABCC10 | OCHPR | 1225 |
| CFTR | HUMAN | 1224.7 |
| CFTR | MACMU | 1222.1 |
| CFTR | PANTR | 1217.3 |
| ABCC9_F2 | GASAC | 1217 |
| CFTR | BOVIN | 1210.1 |
| CFTR | CANFA | 1209.6 |
| ABCC5 | MONDO | 1208.5 |
| ENSCSAVT00000002258 | CIOSA | 1206.8 |
| ABCC8 | FELCA | 1202.5 |
| dgri_GLEANR_11465_caf1 | DROGR | 1199.5 |
| At2g07680.1 | ARATH | 1197.3 |
| ABCC8_F4 | ORNAN | 1196 |
| AAEL006622-RA | AEDAE | 1194.4 |
| BGIBMGA010636 | BOMMO | 1189.6 |
| dmoj_GLEANR_1962_caf1 | DROMO | 1189 |
| ABCC2 | SORAR | 1188.7 |
| BGIOSIFCE016569.1 | ORYSA | 1185.7 |
| Q2QL94 | MONDO | 1185.6 |
| ABCC6 | MONDO | 1179.5 |
| Cftr | MOUSE | 1178.9 |
| dana_GLEANR_15397_caf1 | DROAN | 1177.7 |
| SP-ABCC9e | STRPU | 1173.6 |
| ABCC11 | SORAR | 1172.9 |
| ABCC9 | ERIEU | 1170.4 |
| ABCC3 | LOXAF | 1170.1 |
| ABCC5 | CAVPO | 1168.8 |
| dwil_GLEANR_7808_caf1 | DROWI | 1167.7 |
| ABCC11 | FELCA | 1166.4 |
| ABCC1 | LOXAF | 1163.4 |
| WBGene00003413 | CAEEL | 1163.1 |
| dere_GLEANR_10449_caf1 | DROER | 1159.5 |
| dsec_GLEANR_1809_caf1 | DROSE | 1159.3 |
| dsim_GLEANR_7257_caf1 | DROSI | 1158.7 |
| dper_GLEANR_12575_caf1 | DROPE | 1157 |
| ABCC5 | DASNO | 1153.2 |
| XP_317569 | ANOGA | 1151.7 |
| ABCC2 | RABIT | 1151.2 |
| CG7806-RA | DROME | 1149.8 |
| dvir_GLEANR_2238_caf1 | DROVI | 1149.1 |
| ABCC1 | TUPGB | 1147.6 |
| AAEL013215-RA | AEDAE | 1144.5 |
| dyak_GLEANR_2537_caf1 | DROYA | 1138.9 |
| CFTR | TETNG | 1137 |
| SP-ABCC9f | STRPU | 1135.6 |
| Cftr | RAT | 1135.4 |
| CFTR_F2 | ORNAN | 1126.8 |
| CFTR | GASAC | 1124 |
| ABCC10 | FELCA | 1123.1 |
| Q5BNC2 | CANFA | 1114.3 |
| ABCC1 | CAVPO | 1110.3 |
| BGIOSIFCE021168.1 | ORYSA | 1103.4 |
| ABCC11 | ERIEU | 1103.4 |
| CFTR | ORYLA | 1102.9 |
| ABCC11 | RABIT | 1099.1 |
| AGAP009799-RA | ANOGA | 1094.8 |
| ABCC6 | FELCA | 1086.1 |
| ABCC10 | XENTR | 1085.6 |
| ABCC3 | TUPGB | 1079.6 |
| ABCC9 | SPETR | 1069.3 |
| ENSOANT00000013077 | ORNAN | 1058.3 |
| dmoj_GLEANR_1076_caf1 | DROMO | 1055.6 |
| ABCC11 | ECHTE | 1051.8 |
| BGIOSIFCE001825.1 | ORYSA | 1044.1 |
| XP_317007 | ANOGA | 1043.5 |
| ABCC12 | CAVPO | 1040.3 |
| dvir_GLEANR_2846_caf1 | DROVI | 1033.2 |
| ABCC12 | SPETR | 1030.1 |
| WBGene00000477 | CAEEL | 1022.1 |
| CFTR | SORAR | 1021.2 |
| ABCC1_F2 | MACMU | 1015.9 |
| ABCC8 | MICMU | 1011.8 |
| dgri_GLEANR_10580_caf1 | DROGR | 999.5 |
| ABCC11 | OTOGA | 987.8 |
| ABCC3 | MICMU | 987.7 |
| dyak_GLEANR_994_caf1 | DROYA | 983.2 |
| dwil_GLEANR_18771_caf1 | DROWI | 982.3 |
| ABCC5 | ERIEU | 980.7 |
| Sur-RA | DROME | 979.7 |
| ABCC8 | ERIEU | 974.2 |
| dere_GLEANR_8748_caf1 | DROER | 970.6 |
| dwil_GLEANR_1936_caf1 | DROWI | 969.3 |
