TF105452 |
Tree families database |
|
|
| [Home] | [Search] | [Browse] | [TaxaView] | [Download] | [FAQ] |
NavigationDescriptionsTrees Clean / auto Seed / auto Alignments Quick Search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anxa11 | RAT | 764.5 |
| ANXA11 | CANFA | 764.1 |
| ANXA11-002 | HUMAN | 762.3 |
| Anxa11_F2 | MOUSE | 758.8 |
| ANXA11--1-of-3- | TETNG | 757.8 |
| ANXA11 | MYOLU | 756 |
| anxa11a | BRARE | 755.8 |
| ANXA11_F2 | MACMU | 755.6 |
| NP_001012921 | CHICK | 755.1 |
| ANXA11 | MONDO | 750.9 |
| ANXA11 | HORSE | 749.1 |
| ANXA11--1-of-2- | ORYLA | 748.7 |
| ANXA11---2-of-3- | TETNG | 744 |
| ANXA11----3-of-3- | TETNG | 744 |
| O93447 | ORYLA | 742.1 |
| anxa11b | BRARE | 740.2 |
| ANXA4 | MONDO | 739 |
| ANXA4 | PONPY | 738.8 |
| ANXA4 | PANTR | 738.5 |
| ANXA4 | HUMAN | 738.1 |
| ANXA4 | HORSE | 738 |
| ANXA4 | MACMU | 737.1 |
| Anxa4 | RAT | 736.7 |
| Anxa4_F2 | MOUSE | 734.3 |
| ANXA4 | BOVIN | 732.9 |
| ANXA11--1-of-2- | GASAC | 732.5 |
| ANXA4 | TUPGB | 731.7 |
| ANXA7_F3 | CANFA | 730.7 |
| anxa4 | XENTR | 730.2 |
| ANXA7 | BOVIN | 728.5 |
| ANXA4 | LOXAF | 726.1 |
| ANXA11---2-of-2-_F2 | GASAC | 725.9 |
| Q7M2V1_F3 | MACMU | 724.9 |
| anxa4 | BRARE | 723.1 |
| ANXA7-002 | HUMAN | 721.2 |
| ANXA7_F3 | PANTR | 721.1 |
| Anxa7 | RAT | 720.8 |
| ANXA5_F2 | CHICK | 720.3 |
| ANXA2 | CHICK | 719.7 |
| ANXA7 | ECHTE | 718.7 |
| ENSMMUT00000016804 | MACMU | 717.9 |
| ANXA2 | PONPY | 717.9 |
| XR_024382 | PANTR | 717.9 |
| ANXA2 | HUMAN | 717.9 |
| ANXA7 | HORSE | 717.4 |
| ANXA7 | PONPY | 715.7 |
| Anxa2 | MOUSE | 715.2 |
| Anxa7 | MOUSE | 714.8 |
| Anxa2_F2 | RAT | 714.5 |
| ANXA2 | CANFA | 713.6 |
| ANXA2 | BOVIN | 713 |
| ANXA7 | MONDO | 713 |
| XP_001499888 | HORSE | 711.8 |
| ANXA5 | CANFA | 710.5 |
| ANXA7 | CAVPO | 709.4 |
| ENSTBET00000001276 | TUPGB | 708 |
| anxa5 | XENTR | 707.5 |
| ANXA6_F3 | MACMU | 707.4 |
| ANXA7 | ORNAN | 707.1 |
| ENSMODT00000014791 | MONDO | 704.7 |
| ANXA7 | CHICK | 704.4 |
| ANXA5 | PANTR | 704.2 |
| ANXA5 | HUMAN | 704.2 |
| ENSMODT00000002547 | MONDO | 703.5 |
| XP_001510658 | ORNAN | 702.9 |
| ANXA5 | ORNAN | 702.9 |
| ANXA3 | HUMAN | 702.3 |
| ANXA5 | BOVIN | 702.1 |
| ANXA3 | PANTR | 701.3 |
| ANXA5 | PONPY | 701 |
| O93444 | ORYLA | 700.8 |
| Anxa5 | MOUSE | 700.6 |
| AL139008_F2 | HUMAN | 698.5 |
| ANXA3 | MACMU | 698.3 |
| ANXA6-202 | HUMAN | 698.3 |
| XP_001155090 | PANTR | 697.8 |
| Anxa5 | RAT | 697.7 |
| ANXA3 | PONPY | 697.5 |
| XP_001507941_F2 | ORNAN | 697.4 |
| dere_GLEANR_906_caf1 | DROER | 697.1 |
| ANXA5 | HORSE | 696.5 |
| dsim_GLEANR_3191_caf1 | DROSI | 696.4 |
| Anxa3_F2 | MOUSE | 695.5 |
| ENSPPYT00000002691 | PONPY | 695 |
| dana_GLEANR_17762_caf1 | DROAN | 694.5 |
| ANXA5 | MONDO | 694.2 |
| ANXA3 | HORSE | 693.8 |
| ANXA6_F2 | PANTR | 693.8 |
| ANXA11 | PONPY | 693.5 |
| Anxa6 | MOUSE | 693.4 |
| ANXA8 | HUMAN | 693 |
| ANXA8L2 | HUMAN | 693 |
| ANXA8L1 | HUMAN | 690.4 |
| ANXA6 | BOVIN | 689.8 |
| ANXA4 | GASAC | 689 |
| anxa2 | XENTR | 688 |
| O93445 | ORYLA | 687.6 |
| ANXA6 | HORSE | 687 |
| ANXA1_F2 | MACMU | 687 |
| anxa7_F2 | XENTR | 686.6 |
| ANXA7 | SORAR | 686.5 |
| ANXA5---2-of-2- | TETNG | 686.4 |
| ANXA8_F2 | PANTR | 686.1 |
| XP_536412 | CANFA | 685.9 |
| ANXA1 | PANTR | 685.7 |
| ANXA1 | HUMAN | 685.7 |
| ANXA1 | PONPY | 685.3 |
| ANXA3_F2 | BOVIN | 684.5 |
| ANXA4 | RABIT | 683.7 |
| ANXA6 | MICMU | 683.5 |
| AnnIX-RC | DROME | 683 |
| dwil_GLEANR_14496_caf1 | DROWI | 682.9 |
| ANXA7 | MICMU | 682.5 |
| dper_GLEANR_12129_caf1 | DROPE | 682.4 |
| ANXA5 | ECHTE | 682.1 |
| Anxa8 | RAT | 681.9 |
| ANXA4 | TETNG | 681.5 |
| ANXA6 | CANFA | 681.4 |
| Anxa8 | MOUSE | 679.9 |
| Anxa6 | RAT | 679.9 |
| ANXA6 | MONDO | 679.7 |
| ANXA8_F2 | BOVIN | 679.3 |
| dvir_GLEANR_10893_caf1 | DROVI | 678.8 |
| Anxa1_F2 | RAT | 678.5 |
| ANXA6_F2 | CHICK | 678.3 |
| ANXA5--1-of-2- | TETNG | 678.2 |
| ENSMMUT00000018866 | MACMU | 677.8 |
| ANXA3 | CANFA | 677.3 |
| ENSPPYT00000018576 | PONPY | 677.2 |
| ANXA5--1-of-2- | GASAC | 677 |
| ANXA3 | MONDO | 677 |
| ANXA11 | PANTR | 676.7 |
| ANXA1_F2 | ORNAN | 676.4 |
| ANXA6 | ORYLA | 676 |
| ENSSART00000004584 | SORAR | 675.7 |
| Q1HR06_F2 | AEDAE | 675.3 |
| ENSEEUT00000013360 | ERIEU | 674.9 |
| O93446 | ORYLA | 674.8 |
| anxa5 | BRARE | 674.2 |
| ENSOGAT00000009832 | OTOGA | 673.8 |
| ANXA5---2-of-2- | GASAC | 673.3 |
| ANXA1 | HORSE | 673.1 |
| XP_001500744 | HORSE | 672.9 |
| ANXA3 | XENTR | 672 |
| dwil_GLEANR_9851_caf1 | DROWI | 671.9 |
| dgri_GLEANR_174_caf1 | DROGR | 671.8 |
| dmoj_GLEANR_7663_caf1 | DROMO | 671.7 |
| ENSCSAVT00000001274 | CIOSA | 671.5 |
| ENSCINT00000008762 | CIOIN | 671 |
| ANXA6 | MYOLU | 670.4 |
| dana_GLEANR_2111_caf1 | DROAN | 669.3 |
| ANXA6 | TETNG | 668.9 |
| anxa11 | XENTR | 668.3 |
| anxa1a | BRARE | 668.1 |
| LOC557578 | BRARE | 667.4 |
| ANXA6 | TUPGB | 667.4 |
| ANXA5 | MACMU | 667.1 |
| AAEL005417-RA | AEDAE | 666.1 |
| dsec_GLEANR_14017_caf1 | DROSE | 665.5 |
| Q6JDN3_F2 | CANFA | 665.3 |
| ANXA1 | MONDO | 664.7 |
| dsim_GLEANR_15997_caf1 | DROSI | 664.6 |
| Anxb11-RA | DROME | 664.6 |
| dyak_GLEANR_17436_caf1 | DROYA | 664.5 |
| BGIBMGA010130 | BOMMO | 664.2 |
| ENSEEUT00000001419 | ERIEU | 663.5 |
| ANXA1 | CAVPO | 662.8 |
| Anxa1_F2 | MOUSE | 662.4 |
| Smp_045560 | SCHMA | 661.1 |
| ANXA1 | BOVIN | 660.6 |
| ANXA6 | GASAC | 660.5 |
| Anxa3_F2 | RAT | 660.5 |
| ANXA1 | OTOGA | 659.7 |
| dper_GLEANR_17348_caf1 | DROPE | 659.6 |
| ANXA1 | CHICK | 658.5 |
| ANXA13 | PANTR | 658.1 |
| dgri_GLEANR_11939_caf1 | DROGR | 657.9 |
| XP_421646 | CHICK | 657.5 |
| anxa13 | XENTR | 657.1 |
| ANXA5 | OCHPR | 656.8 |
| ANXA4_F2 | CANFA | 656.6 |
| ANXA13 | HUMAN | 656.1 |
| Smp_045550 | SCHMA | 654.9 |
| dere_GLEANR_4079_caf1 | DROER | 654.8 |
| dvir_GLEANR_4250_caf1 | DROVI | 654.4 |
| Anxa13_predicted | RAT | 654.3 |
| AAEL005426-RA | AEDAE | 654.2 |
| anxa2a | BRARE | 653.5 |
| ANXA13 | TUPGB | 653.5 |
| dmoj_GLEANR_14766_caf1 | DROMO | 652.6 |
| ENSOCUT00000005386 | RABIT | 652.5 |
| ENSDART00000064974 | BRARE | 651.9 |
| ANXA1--1-of-2- | GASAC | 648.9 |
| ANXA13 | MACMU | 648.4 |
| ENSOPRT00000006142 | OCHPR | 648.4 |
| ANXA13 | PONPY | 647.3 |
| ANX13 | CANFA | 646.8 |
| TGas115l10 | XENTR | 646.8 |
| ENSCAFT00000003369 | CANFA | 645.1 |
| ANXA13 | MICMU | 645 |
| ANXA13_F2 | ORNAN | 643.3 |
| dyak_GLEANR_16887_caf1 | DROYA | 643 |
| ANXB9 | ANOGA | 642.9 |
| dsim_GLEANR_667_caf1 | DROSI | 642.4 |
| dsec_GLEANR_5515_caf1 | DROSE | 642 |
| Smp_045500 | SCHMA | 640.9 |
| ANXA4 | SORAR | 640.7 |
| XP_306153 | ANOGA | 640.5 |
| ANX11 | BOVIN | 640 |
| ANXA13 | OCHPR | 638.7 |
| ANXA5 | TUPGB | 638 |
| dmoj_GLEANR_11009_caf1 | DROMO | 637.7 |
| Q4SM16 | TETNG | 637.7 |
| ANXA13 | MYOLU | 637.6 |
| anxa13 | BRARE | 637.4 |
| ENSGACT00000023297 | GASAC | 637.4 |
| ANXA13 | HORSE | 635.8 |
| XR_027569 | BOVIN | 635.6 |
| dere_GLEANR_2886_caf1 | DROER | 634.3 |
| AAEL005408-RA | AEDAE | 634.1 |
| ANXA13--1-of-2- | ORYLA | 634 |
| AnnX-RA | DROME | 632.9 |
| ANXB10B | ANOGA | 632.7 |
| BGIBMGA002773 | BOMMO | 632.3 |
| Smp_146690 | SCHMA | 631.8 |
| dwil_GLEANR_9750_caf1 | DROWI | 631.1 |
| ANXA13 | CHICK | 628.5 |
| ENSORLT00000009539 | ORYLA | 628.4 |
| ANXA3 | DASNO | 626.9 |
| dana_GLEANR_2854_caf1 | DROAN | 626.7 |
| ANXA13--1-of-2- | GASAC | 624.5 |
| ENSGACT00000014169 | GASAC | 622.9 |
| ANXA3---2-of-2- | TETNG | 620.8 |
| anxa3 | BRARE | 620.3 |
| dvir_GLEANR_16216_caf1 | DROVI | 619.6 |
| anxa2b | BRARE | 619.6 |
| ANXB10C | ANOGA | 619.3 |
| ANXA7 | LOXAF | 617.6 |
| jgi|Brafl1|120055|estExt_fgene | BRAFL | 617.1 |
| CBG24609 | CAEBR | 615.8 |
| dgri_GLEANR_11996_caf1 | DROGR | 614.8 |
| anxa1b | BRARE | 613.5 |
| ENSDART00000018408 | BRARE | 613.5 |
| cr01.sctg5.wum.444.1 | CAERE | 611.2 |
| ANXA3--1-of-2- | GASAC | 611.2 |
| ANXA3--1-of-2- | TETNG | 610.6 |
| ENSFCAT00000011760 | FELCA | 610.5 |
| ANXA3---2-of-2- | GASAC | 609.6 |
| ENSDART00000064512 | BRARE | 608.9 |
| ENSTNIT00000007068 | TETNG | 608.7 |
| ANXA5 | MICMU | 607.2 |
| jgi|Triad1|57118|fgeneshTA2_pg | TRIAD | 606 |
| AAEL005412-RA | AEDAE | 604.7 |
| ANXA13 | LOXAF | 604.6 |
| ANXA5 | SPETR | 603.7 |
| WBGene00003589_F3 | CAEEL | 603.3 |
| NP_001102580 | RAT | 602.5 |
| ANXA13 | TETNG | 602 |
| ANXA13---2-of-2-_F2 | ORYLA | 599.8 |
| dper_GLEANR_13097_caf1 | DROPE | 598.9 |
| ANXA6 | FELCA | 598.7 |
| ANXA1--2-of-2- | ORYLA | 598.7 |
| Anxa10 | MOUSE | 598.2 |
| Q1HRB1 | AEDAE | 597.3 |
| anxa1c | BRARE | 596.8 |
| ANXA10 | MACMU | 595.4 |
| ENSMICT00000007128 | MICMU | 593.5 |
| ANXA3 | LOXAF | 593.4 |
| ANXA10 | PONPY | 593.1 |
| ANXA6 | XENTR | 591.6 |
| ANXA10 | PANTR | 591.2 |
| ENSMLUT00000002466 | MYOLU | 590 |
| ANXA10 | HUMAN | 590 |
| ANXA13---2-of-2- | GASAC | 588.8 |
| ANXA10 | MONDO | 588 |
| ANXA1---2-of-2- | GASAC | 586.5 |
| BC087822 | XENTR | 586 |
| ANXA3 | ERIEU | 584.9 |
| ENSLAFT00000011405 | LOXAF | 584.4 |
| ANXA13 | OTOGA | 579.8 |
| ENSOCUT00000014578 | RABIT | 576 |
| ANXA1 | MICMU | 575.1 |
| ANXA4 | MYOLU | 574 |
| ANXA11 | OCHPR | 573.4 |
| ANXA7 | MYOLU | 572.6 |
| ANXA10 | BOVIN | 571.5 |
| ANXA13 | CAVPO | 570.3 |
| ANXA5 | SORAR | 569.9 |
| ENSCSAVT00000014628 | CIOSA | 568.2 |
| Sp-annexin | STRPU | 566.6 |
| ANXA10 | CHICK | 563.7 |
| ANXA4 | CAVPO | 562.6 |
| ANXA1 | RABIT | 562.3 |
| dsec_GLEANR_15850_caf1 | DROSE | 561 |
| ANXA10 | OTOGA | 559.9 |
| ANXA1 | SORAR | 556.5 |
| jgi|Brafl1|123725|estExt_fgene | BRAFL | 555.5 |
| ANXA1 | DASNO | 552.1 |
| ANXA5 | LOXAF | 551.6 |
| ENSMMUT00000026968 | MACMU | 546 |
| ANXA6 | OTOGA | 546 |
| ANXA4 | SPETR | 545.2 |
| ANXA13 | MONDO | 542.3 |
| ANXA13 | RABIT | 533.7 |
| ANXA3 | OTOGA | 533.7 |
| ANXA1 | MYOLU | 528.9 |
| ANXA10 | SORAR | 528.6 |
| CBG21168 | CAEBR | 524.4 |
| ENSSART00000007501 | SORAR | 523.1 |
| WBGene00003588 | CAEEL | 521.5 |
| ENSMUST00000068515 | MOUSE | 520.6 |
| cr01.sctg139.wum.1.1 | CAERE | 518.4 |
| ENSFCAT00000007864 | FELCA | 518.2 |
| ANXA9 | MONDO | 517.4 |
| ANXA3 | TUPGB | 513.6 |
| ENSMMUT00000016808 | MACMU | 510 |
| BGIBMGA009900 | BOMMO | 508.1 |
| ANXA10 | OCHPR | 506.8 |
| ENSOCUT00000003738 | RABIT | 506.5 |
| ANXA11 | SORAR | 499.1 |
| ANXA9 | MICMU | 498.5 |
| ANXA9 | PANTR | 497 |
| ANXA9-201 | HUMAN | 496 |
| ENSOANT00000010479 | ORNAN | 495.5 |
| ANXA10 | ERIEU | 492.8 |
| Smp_074150 | SCHMA | 491.1 |
| Smp_162170.2 | SCHMA | 491.1 |
| ANXA4 | OCHPR | 490.2 |
| ANXA9 | PONPY | 488.4 |
| ANXA3 | ECHTE | 486.8 |
| ANXA4 | OTOGA | 485.8 |
| ANXA9 | FELCA | 485.6 |
| ANXA9 | BOVIN | 484.8 |
| ANXA9 | MACMU | 483.5 |
| ANXA13 | ERIEU | 482.7 |
| ANXA3 | OCHPR | 481.1 |
| ANXA5 | OTOGA | 480.4 |
| ENSCSAVT00000012015 | CIOSA | 478.4 |
| ENSCSAVT00000003341 | CIOSA | 477.8 |
| NP_001027954_F2 | CIOIN | 476.2 |
| ANXA10 | SPETR | 475.8 |
| ANXA5 | ERIEU | 473 |
| ANXA10 | ORNAN | 470.4 |
| Anxa9 | MOUSE | 469.3 |
| ANXA9 | CANFA | 469 |
| ANXA11 | ERIEU | 468.3 |
| Smp_045490 | SCHMA | 467.3 |
| At1g68090.1 | ARATH | 465.9 |
| ENSORLT00000022996 | ORYLA | 465.8 |
| ENSEEUT00000005828 | ERIEU | 461.6 |
| ENSOGAT00000009959 | OTOGA | 460 |
| ANXA9 | OCHPR | 457.7 |
| ENSDNOT00000004238 | DASNO | 455.5 |
| ENSRNOT00000036892 | RAT | 454.9 |
| ANXA4 | DASNO | 454.7 |
| ANXA13 | ECHTE | 454.7 |
| ANXA9 | HORSE | 454.2 |
| ANXA1 | TUPGB | 452.7 |
| ANXA4 | ECHTE | 449.7 |
| At5g12380.1 | ARATH | 448.9 |
| Smp_146680 | SCHMA | 448.2 |
| WBGene00003590 | CAEEL | 446.8 |
| ANXA3 | RABIT | 446.7 |
| ANXA3 | SPETR | 445.5 |
| ENSCINT00000026424 | CIOIN | 442.8 |
| LOC100039484 | MOUSE | 441.2 |
| At5g10230.1 | ARATH | 438.8 |
| ANXA4 | FELCA | 438.6 |
| ANXA10 | TUPGB | 438.1 |
| jgi|Triad1|53595|fgeneshTA2_pg | TRIAD | 437.4 |
| ANXA1 | OCHPR | 436.6 |
| At5g65020.1 | ARATH | 436 |
| ANXA1 | ECHTE | 435 |
| Smp_162160 | SCHMA | 432.3 |
| cr01.sctg26.wum.146.1 | CAERE | 429.9 |
| jgi|Brafl1|96059|fgenesh2_pg.s | BRAFL | 429.6 |
| ANXA9 | TUPGB | 428.1 |
| ANXA4 | MICMU | 427.7 |
| CBG18063 | CAEBR | 427.1 |
| ANXA5 | FELCA | 426.9 |
| BGIOSIFCE028282.1 | ORYSA | 425.8 |
| ANXA5--2-of-2- | ORYLA | 424.6 |
| At5g10220.1 | ARATH | 422.9 |
| ANXA6 | SPETR | 421.3 |
| ANXA10 | CANFA | 421.2 |
| At1g35720.1 | ARATH | 419.8 |
| ANXA6 | DASNO | 416.6 |
| ANXA4 | ERIEU | 412.3 |
| ANXA9 | LOXAF | 411.7 |
| ANXA1 | ERIEU | 408.9 |
| ANXA9 | ORYLA | 405 |
| ANXA5 | MYOLU | 397.7 |
| ENSMICT00000017701 | MICMU | 395.7 |
| Smp_077720 | SCHMA | 395.3 |
| ENSCPOT00000006465 | CAVPO | 393.2 |
| jgi|Monbr1|26446|fgenesh2_pg.s | MONBE | 392.9 |
| ANXA7 | DASNO | 390.4 |
| ANXA9_F2 | GASAC | 379.8 |
| At2g38760.1 | ARATH | 379 |
| ANXA13 | SPETR | 377.8 |
| ANXA11 | TUPGB | 377.1 |
| BGIOSIFCE021426.1 | ORYSA | 375.1 |
| Smp_164100 | SCHMA | 374.6 |
| ENSOCUT00000004146 | RABIT | 374.2 |
| ENSRNOT00000032795 | RAT | 372.8 |
| BGIOSIFCE008797.1 | ORYSA | 370.6 |
| ANXA11 | OTOGA | 369.6 |
| ANXA13 | FELCA | 368.8 |
| ANXA7 | TUPGB | 362.1 |
| jgi|Capca1|214126|fgenesh1_pg. | CAPIT | 354.5 |
| ANXA9 | MYOLU | 352.1 |
| jgi|Brafl1|84906|fgenesh2_pg.s | BRAFL | 347.5 |
| XP_306777 | ANOGA | 346.5 |
| ANXA7 | OCHPR | 342.1 |
| ANXA1--1-of-2- | TETNG | 339.3 |
| Smp_074140 | SCHMA | 338.4 |
| ENSCAFT00000005819 | CANFA | 330.3 |
| BGIOSIFCE030237.1 | ORYSA | 329.1 |
| Anxa9 | RAT | 327.7 |
| ANXA1 | FELCA | 320.4 |
| ANXA10 | MICMU | 318.6 |
| ANXA3 | SORAR | 317.4 |
| ENSOPRT00000014481 | OCHPR | 315.8 |
| BGIOSIFCE019092.1 | ORYSA | 313.8 |
| ANXA3 | ORYLA | 298.6 |
| ANXA7 | FELCA | 298.4 |
| ENSSTOT00000002867 | SPETR | 290.6 |
| ANXA10 | LOXAF | 290.4 |
| ANXA1 | LOXAF | 288.8 |
| ANXA3 | MYOLU | 281 |
| ENSOCUT00000014193 | RABIT | 279.7 |
| jgi|Dappu1|114538|fgenesh1_pg. | DAPPU | 277.9 |
| ANXA10 | CAVPO | 275.9 |
| ANXA9 | OTOGA | 275 |
| ANXA1---2-of-2- | TETNG | 273.6 |
| ANXA7 | RABIT | 262.6 |
| ANXA5 | RABIT | 254.1 |
| ENSCPOT00000005329 | CAVPO | 252.5 |
| ANXA6 | LOXAF | 250.2 |
| ENSETET00000019895 | ECHTE | 243.9 |
| XP_001509839 | ORNAN | 241.6 |
| ANXA5 | DASNO | 241.1 |
| ANXA10 | HORSE | 234.6 |
| At2g38750.1 | ARATH | 231.6 |
| ANXA3 | CAVPO | 230 |
| ANXA11 | SPETR | 223 |
| ANXA9 | SORAR | 203.3 |
| WBGene00003591 | CAEEL | 200.1 |
| BGIOSIFCE026243.1 | ORYSA | 199.8 |
| ANXA13 | DASNO | 198.9 |
| cr01.sctg10.wum.266.1 | CAERE | 198.2 |
| ANXA10 | MYOLU | 197.5 |
| CBG08840 | CAEBR | 184.5 |
| ANXA10 | DASNO | 175.7 |
| ANXA9 | RABIT | 174.9 |
| ANXA3 | FELCA | 174.3 |
| jgi|Brafl1|123531|estExt_fgene | BRAFL | 159.1 |
| ANXA9 | CAVPO | 156.3 |
| jgi|Brafl1|83574|fgenesh2_pg.s | BRAFL | 155.2 |
| Q9TRR3 | RABIT | 154.1 |
| ANXA5 | CAVPO | 152.7 |
| jgi|Brafl1|123534|estExt_fgene | BRAFL | 152.5 |
| BGIOSIFCE030576.1 | ORYSA | 147.3 |
| ANXA7 | SPETR | 143.4 |
| ANXA13 | SORAR | 141.3 |
| ENSOPRT00000000360 | OCHPR | 128.8 |
| ANXA7 | ERIEU | 128.2 |
| ANXA1 | SPETR | 126.9 |
| Bm1_22435A | BRUMA | 120.7 |
| anxa6 | BRARE | 120.3 |
| ENSOPRT00000012322 | OCHPR | 117.7 |
| Bm1_12825A | BRUMA | 116.4 |
| ANXA9 | TETNG | 115.7 |
| jgi|Capca1|214127|fgenesh1_pg. | CAPIT | 115.6 |
| jgi|Brafl1|131265|estExt_fgene | BRAFL | 114.1 |
| jgi|Capca1|214124|fgenesh1_pg. | CAPIT | 110.8 |
| BGIOSIFCE019091.1 | ORYSA | 107.6 |
| ENSCPOT00000002556 | CAVPO | 107.5 |
| CG33491-RA | DROME | 101.9 |
| CG33487-RA | DROME | 100.8 |
| CG33496-RA | DROME | 100.8 |
| XP_001520040 | ORNAN | 100.6 |
| BGIOSIFSE039410.1 | ORYSA | 99.2 |
| ANXA10 | FELCA | 95.8 |
| CG33498-RA | DROME | 93.6 |
| XP_306152 | ANOGA | 85 |
| ENSDART00000075643 | BRARE | 83.4 |
| ANXA9 | SPETR | 82.6 |
| ANXA6 | ORNAN | 77.9 |
| XP_001231239 | CHICK | 73.9 |
| BGIOSIFCE030070.1 | ORYSA | 67 |
| ENSECAT00000019748 | HORSE | 66 |
| AAEL015595-RA | AEDAE | 61.1 |
| ANXA9 | ECHTE | 51.7 |
| XP_306951 | ANOGA | 47.4 |
| ANXA9 | DASNO | 41.6 |
| ANXA9 | ERIEU | 36 |
| ENSBTAT00000050724 | BOVIN | 27.4 |
| jgi|Capca1|211071|fgenesh1_pg. | CAPIT | 26.2 |
| ENSGALT00000004805 | CHICK | 16.4 |
| Smp_173290 | SCHMA | 12 |
| ENSMICT00000002995 | MICMU | 6.1 |
| ENSCSAVT00000003334 | CIOSA | 4.5 |
| Smp_155580.1 | SCHMA | 3.8 |
| BGIOSIFCE017454.1 | ORYSA | 3.7 |
| ENSETET00000004824 | ECHTE | 3.1 |
| XP_306153_F3 | ANOGA | 2 |
| Accession | TF105452 |
|---|---|
| Symbol | ANXA |
| Family Name | annexin |
| Family Size | seed: 120 / full: 478 |
| Old Accessions | TF323715 |
| Last Modified | 2005-06-30 |
| Comment | Many duplications in different lineages. |
(Please mail to treefam@sanger.ac.uk if you think this tree is wrong or have any other comments.)
|
|
