TF315737 |
Tree families database |
|
|
| [Home] | [Search] | [Browse] | [TaxaView] | [Download] | [FAQ] |
NavigationDescriptionsTrees Clean / auto Alignments Quick Search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPRM_F2 | MACMU | 616.5 |
| XR_026927 | CHICK | 614.7 |
| OPRM1 | HUMAN | 614.3 |
| OPRM1 | MONDO | 613.6 |
| Oprm1_F7 | MOUSE | 613.6 |
| OPRM1 | OTOGA | 611.8 |
| Oprm1 | RAT | 611.7 |
| OPRM | BOVIN | 611.1 |
| OPRM1_F2 | CANFA | 610.9 |
| Q8HY35 | HORSE | 610.6 |
| oprk1_F2 | BRARE | 609.7 |
| OPRM1 | MYOLU | 609.6 |
| oprm1 | BRARE | 608.3 |
| OPRM1 | DASNO | 608.3 |
| OPRM | CAVPO | 607.9 |
| OPRK1--1-of-2- | GASAC | 607.6 |
| OPRM1 | SORAR | 606 |
| OPRK1--1-of-2- | ORYLA | 605.5 |
| OPRK1--1-of-2- | TETNG | 603.3 |
| SSTR2 | ORNAN | 603 |
| OPRK1---2-of-2- | GASAC | 602.7 |
| NP_001020005_F2 | CHICK | 602.4 |
| SSTR5 | XENTR | 602.3 |
| OPRM | PANTR | 599.1 |
| OPRK1---2-of-2- | TETNG | 598.2 |
| oprd1 | BRARE | 597.2 |
| SSTR2 | FELCA | 597.2 |
| SSTR2 | OCHPR | 597.2 |
| SSR2 | BOVIN | 597 |
| SSTR3 | MACMU | 597 |
| SSTR3 | ECHTE | 596.4 |
| OPRD1 | ORYLA | 596.4 |
| SSR2 | CANFA | 596.2 |
| SSTR2 | MONDO | 596 |
| SSTR2 | ECHTE | 595.8 |
| SSTR3 | LOXAF | 595.7 |
| SSTR3 | HUMAN | 595.1 |
| oprd1b | BRARE | 594.9 |
| SSTR2 | OTOGA | 594.7 |
| SSTR2 | RABIT | 594.3 |
| Sstr2 | RAT | 594.1 |
| OPRM1 | ECHTE | 593.9 |
| OPRK1 | CHICK | 593.4 |
| Sstr5 | MOUSE | 593.4 |
| SSTR2 | HORSE | 593.3 |
| SSTR2 | TUPGB | 593.3 |
| NP_001025516 | CHICK | 592.7 |
| Sstr5 | RAT | 592.7 |
| OPRD1 | MONDO | 592.5 |
| SSTR3--1-of-2- | ORYLA | 592.4 |
| SSTR2 | PONPY | 591.4 |
| SSTR2 | PANTR | 591.4 |
| SSTR2 | HUMAN | 591.4 |
| SSTR5 | MONDO | 591.2 |
| OPRD1---2-of-2- | TETNG | 590.8 |
| SSTR2 | MACMU | 590.6 |
| OPRM1 | GASAC | 590.2 |
| OPRD1 | PONPY | 590 |
| SSTR3 | HORSE | 589.3 |
| OPRK1 | MICMU | 589.1 |
| OPRD1 | HUMAN | 588.8 |
| OPRK1 | MONDO | 588.7 |
| SSTR5 | HORSE | 588.4 |
| OPRK1 | SORAR | 588.1 |
| OPRK1 | RABIT | 587.9 |
| OPRD1 | FELCA | 587.8 |
| OPRK | BOVIN | 587.6 |
| OPRK1 | TUPGB | 587.6 |
| XR_023907 | PANTR | 587 |
| Oprk1 | RAT | 586.8 |
| Oprk1 | MOUSE | 586.6 |
| Oprd1 | MOUSE | 586.6 |
| SSTR2--1-of-2- | TETNG | 586.4 |
| OPRK1 | PONPY | 586.3 |
| OPRK1 | HUMAN | 586.3 |
| OPRD1 | MACMU | 586.2 |
| OPRK1 | MYOLU | 586 |
| SSTR5 | MYOLU | 585.6 |
| OPRK1 | OCHPR | 585.5 |
| OPRK1 | ECHTE | 585.2 |
| Oprd1 | RAT | 585 |
| SSTR2 | XENTR | 584.6 |
| SSTR2--1-of-2- | GASAC | 582.2 |
| SSTR2--1-of-2- | ORYLA | 582 |
| OPRK1 | DASNO | 581.5 |
| SSTR3 | MICMU | 581.4 |
| OPRD1--1-of-2- | GASAC | 581.3 |
| OPRD1---2-of-2- | GASAC | 580.5 |
| OPRD1 | PANTR | 580.3 |
| OPRM1 | TUPGB | 580.1 |
| SSTR3 | GASAC | 579.8 |
| Sstr3 | RAT | 578.9 |
| OPRK1 | CANFA | 578.7 |
| SSTR5_F2 | BOVIN | 578.2 |
| Sstr3 | MOUSE | 577.8 |
| OPRD1--1-of-2- | TETNG | 577.1 |
| NP_001019754 | CHICK | 575.7 |
| OPRL1 | ORNAN | 575.3 |
| dana_GLEANR_10775_caf1 | DROAN | 574.3 |
| dwil_GLEANR_1172_caf1 | DROWI | 571.9 |
| oprl | BRARE | 571.3 |
| OPRL1 | GASAC | 570.6 |
| SSTR5 | PANTR | 570.3 |
| SSTR2---2-of-2- | GASAC | 570.1 |
| OPRD1 | CANFA | 568.9 |
| SSTR5 | PONPY | 568.4 |
| SSTR3--1-of-3- | TETNG | 568.3 |
| OPRL1 | CHICK | 568.1 |
| LOC566521 | BRARE | 566.9 |
| dyak_GLEANR_5779_caf1 | DROYA | 566.1 |
| SSTR5-202 | HUMAN | 566 |
| dsec_GLEANR_15687_caf1 | DROSE | 565.7 |
| AlCR2-RB | DROME | 565 |
| dere_GLEANR_15788_caf1 | DROER | 564.9 |
| dmoj_GLEANR_13505_caf1 | DROMO | 564.9 |
| dvir_GLEANR_13782_caf1 | DROVI | 564.8 |
| dgri_GLEANR_14333_caf1 | DROGR | 562.9 |
| dere_GLEANR_13904_caf1 | DROER | 562.4 |
| OPRK1 | HORSE | 562.1 |
| OPRL1 | MONDO | 561.5 |
| SSTR1 | CHICK | 561.1 |
| SSTR1 | BOVIN | 560 |
| SSTR1 | MACMU | 560 |
| SSTR1 | PANTR | 560 |
| SSTR1 | HUMAN | 560 |
| Sstr2_F2 | MOUSE | 559.9 |
| SSTR1 | PONPY | 559.9 |
| dsec_GLEANR_15719_caf1 | DROSE | 559.7 |
| dsim_GLEANR_14747_caf1 | DROSI | 559.7 |
| SSTR1 | MICMU | 559.5 |
| SSTR1 | DASNO | 559.4 |
| SSTR1 | FELCA | 559.4 |
| Sstr1_F2 | MOUSE | 558.9 |
| Sstr1 | RAT | 558.9 |
| SSTR1 | HORSE | 558.4 |
| star1-RA | DROME | 558.3 |
| SSTR5--1-of-2- | GASAC | 558 |
| dgri_GLEANR_16742_caf1 | DROGR | 557.8 |
| dgri_GLEANR_7_caf1 | DROGR | 557.8 |
| dyak_GLEANR_3809_caf1 | DROYA | 557.5 |
| SSTR5 | TETNG | 557.3 |
| dwil_GLEANR_1142_caf1 | DROWI | 556.7 |
| SSTR2---2-of-2- | ORYLA | 556.6 |
| AAEL012356-RA | AEDAE | 556.5 |
| OPRM1 | FELCA | 555.8 |
| Q7YS15 | CANFA | 555.4 |
| SSTR3----3-of-3- | TETNG | 554.1 |
| SSTR1 | MONDO | 553.3 |
| OPRL1 | MYOLU | 553.1 |
| SSTR3---2-of-3- | TETNG | 553 |
| LOC557645_F2 | BRARE | 551.5 |
| dana_GLEANR_8411_caf1 | DROAN | 551.4 |
| SSTR3 | ORNAN | 550.8 |
| dmoj_GLEANR_11785_caf1 | DROMO | 550.7 |
| OPRL1 | ERIEU | 550 |
| OPRL1 | HORSE | 549.3 |
| OPRL1-002 | HUMAN | 548.7 |
| OPRL1 | PONPY | 548.2 |
| dsim_GLEANR_12409_caf1 | DROSI | 548 |
| OPRL1 | CANFA | 547.9 |
| Oprl1_F2 | RAT | 547.8 |
| OPRL1 | MICMU | 547.7 |
| Oprl1 | MOUSE | 547.2 |
| SSTR5---2-of-2- | GASAC | 547.1 |
| SSTR4 | GASAC | 544.9 |
| OPRL1 | FELCA | 544.3 |
| LOC557645 | BRARE | 543.6 |
| OPRL1 | DASNO | 542.5 |
| SSTR5 | ORNAN | 541 |
| SSTR4 | PONPY | 539.4 |
| SSTR4 | OTOGA | 538.9 |
| SSTR4 | PANTR | 538.8 |
| SSTR4 | ERIEU | 538.6 |
| OPRK1---2-of-2- | ORYLA | 537.1 |
| SSTR4 | MACMU | 536.5 |
| SSTR4 | RABIT | 536.5 |
| OPRD1 | CHICK | 535.8 |
| SSTR4 | MICMU | 534.7 |
| OPRD1 | HORSE | 534.2 |
| SSTR2---2-of-2- | TETNG | 534.2 |
| SSTR4 | HUMAN | 532.5 |
| Sstr4 | MOUSE | 531.7 |
| OPRM1 | TETNG | 530.8 |
| SSTR1 | CANFA | 530.1 |
| jgi|Brafl1|90879|fgenesh2_pg.s | BRAFL | 529.8 |
| NP_001026689 | CHICK | 528.3 |
| OPRD1_F2 | BOVIN | 525.7 |
| GPRSMS | ANOGA | 524.8 |
| OPRK1 | XENTR | 523.6 |
| SSTR3---2-of-2- | ORYLA | 522.8 |
| OPRM1 | XENTR | 522.3 |
| OPRK1 | FELCA | 521.9 |
| OPRM1 | MICMU | 520.3 |
| BGIBMGA006675 | BOMMO | 519.8 |
| GPRALS3 | ANOGA | 518.5 |
| AAEL012920-RA | AEDAE | 516.9 |
| OPRK1 | MACMU | 515.7 |
| OPRM1 | ORNAN | 515.7 |
| OPRK1 | ORNAN | 514.7 |
| OPRM1 | LOXAF | 512.8 |
| dvir_GLEANR_11429_caf1 | DROVI | 509.5 |
| OPRD1 | MICMU | 504.7 |
| OPRD1 | MYOLU | 502.5 |
| LOC568254 | BRARE | 497.3 |
| OPRL1 | XENTR | 495.9 |
| NPBWR1 | XENTR | 495.3 |
| SSTR3 | PONPY | 494.1 |
| SSTR3 | XENTR | 492.2 |
| GALR1 | PANTR | 488.6 |
| GALR1 | HUMAN | 488.4 |
| GALR1 | PONPY | 488 |
| GALR1 | CHICK | 487 |
| GALR1 | MACMU | 486.7 |
| SSTR5 | ORYLA | 484.3 |
| Galr1 | MOUSE | 482.7 |
| dsec_GLEANR_2788_caf1 | DROSE | 481.9 |
| dsim_GLEANR_9446_caf1 | DROSI | 481.9 |
| CG30106-RA | DROME | 481.9 |
| dere_GLEANR_5778_caf1 | DROER | 481.5 |
| dyak_GLEANR_14138_caf1 | DROYA | 481.5 |
| SSTR3 | CAVPO | 481.5 |
| GALR3 | TETNG | 481.4 |
| dper_GLEANR_19473_caf1 | DROPE | 481.3 |
| dana_GLEANR_13251_caf1 | DROAN | 481.1 |
| Q95MA9 | HORSE | 481.1 |
| GALR2 | MACMU | 479.1 |
| GALR1 | BOVIN | 479 |
| dvir_GLEANR_5949_caf1 | DROVI | 478.9 |
| SSTR5 | OTOGA | 478.5 |
| GALR3 | ORYLA | 478.4 |
| SSTR1 | TUPGB | 478.3 |
| Galr1 | RAT | 478.1 |
| NPBWR2_F2 | XENTR | 477.8 |
| dmoj_GLEANR_5607_caf1 | DROMO | 477.3 |
| GALR1_F2 | CANFA | 476.5 |
| NPBWR1 | CHICK | 475.6 |
| GALR2 | PONPY | 474.9 |
| GALR2 | PANTR | 474.9 |
| dgri_GLEANR_5935_caf1 | DROGR | 473.6 |
| GALR2 | CANFA | 473.2 |
| GALR2 | HUMAN | 473.1 |
| NP_001025429 | BRARE | 472.9 |
| dsim_GLEANR_10378_caf1 | DROSI | 472.7 |
| CG14593-RA | DROME | 472.7 |
| dyak_GLEANR_452_caf1 | DROYA | 472.6 |
| GALR2 | CHICK | 472.6 |
| dsec_GLEANR_17678_caf1 | DROSE | 472.2 |
| dwil_GLEANR_10871_caf1 | DROWI | 471.8 |
| dere_GLEANR_8038_caf1 | DROER | 471.6 |
| GALR1 | MONDO | 471.3 |
| Galr2 | RAT | 470.5 |
| GALR3 | GASAC | 470.3 |
| NPBWR1 | MONDO | 469.9 |
| GALR1 | TETNG | 468 |
| GALR1--1-of-2- | GASAC | 467.4 |
| NPBWR2 | TETNG | 467 |
| GALR1---2-of-2- | GASAC | 466.3 |
| OPRL1 | ECHTE | 465.4 |
| OPRL1 | TETNG | 465.4 |
| GALR2 | SPETR | 463.4 |
| A3KQC8_DANRE | BRARE | 462.6 |
| OPRL1_F2 | CAVPO | 462.4 |
| OPRL1 | SPETR | 461.4 |
| dgri_GLEANR_5138_caf1 | DROGR | 460.7 |
| GALR2 | HORSE | 460.7 |
| dana_GLEANR_11118_caf1 | DROAN | 460.5 |
| dwil_GLEANR_4437_caf1 | DROWI | 459.9 |
| NPBWR2 | GASAC | 459.3 |
| Galr2_F2 | MOUSE | 459 |
| dmoj_GLEANR_3301_caf1 | DROMO | 457.4 |
| jgi|Brafl1|83117|fgenesh2_pg.s | BRAFL | 457 |
| dvir_GLEANR_6793_caf1 | DROVI | 456.8 |
| KISS1R_F2 | GASAC | 456.5 |
| dper_GLEANR_11965_caf1 | DROPE | 455.3 |
| ENSORLT00000022192 | ORYLA | 452.9 |
| GALR1 | ORNAN | 452 |
| GALR2 | TUPGB | 451.7 |
| NPBWR2_F2 | ORNAN | 451.4 |
| GALR1 | ORYLA | 451 |
| NPBWR2 | ORYLA | 450.1 |
| ENSXETT00000020093 | XENTR | 449.1 |
| NPBWR2 | MONDO | 448 |
| GALR3 | PANTR | 446.9 |
| GALR3 | MACMU | 446.8 |
| GALR3 | HUMAN | 446.6 |
| GALR2 | MICMU | 439.3 |
| Kiss1r | MOUSE | 439 |
| MCHR1 | ORYLA | 438.6 |
| LOC556532_F2 | BRARE | 438.3 |
| OPRK | CAVPO | 437.9 |
| NPBWR2 | HUMAN | 437.5 |
| GALR1 | CAVPO | 437.3 |
| jgi|Brafl1|64711|fgenesh2_pg.s | BRAFL | 437 |
| mchr1b | BRARE | 436.8 |
| Kiss1r | RAT | 436.8 |
| jgi|Brafl1|88026|fgenesh2_pg.s | BRAFL | 436.2 |
| jgi|Brafl1|88027|fgenesh2_pg.s | BRAFL | 436.2 |
| SSTR5 | OCHPR | 435.3 |
| KISS1R | HUMAN | 435.3 |
| ENSXETT00000038060 | XENTR | 434.7 |
| AAEL003473-RA | AEDAE | 434.3 |
| MCHR1 | GASAC | 434.2 |
| NPBWR2 | MACMU | 433.8 |
| Nbpwr1 | RAT | 433.8 |
| NPBWR1 | MICMU | 433.7 |
| NPBWR1 | MACMU | 433.6 |
| Galr3 | MOUSE | 433.6 |
| OPRK1 | OTOGA | 433.2 |
| XP_428968 | CHICK | 432.5 |
| NPBWR2 | PONPY | 432.4 |
| GALR3 | CHICK | 431.9 |
| NPBW1 | BOVIN | 431.5 |
| MCHR1 | HORSE | 431.5 |
| MCHR1 | LOXAF | 431.3 |
| Npbwr1 | MOUSE | 431.1 |
| SSTR2--2-of-2- | BRARE | 429.6 |
| MCHR1 | MONDO | 429.2 |
| NPBWR1 | SPETR | 428.9 |
| KISS1R | MYOLU | 428.7 |
| Mchr1 | MOUSE | 428.6 |
| Mchr1 | RAT | 428.6 |
| MCHR1 | SPETR | 428.4 |
| MCHR1 | ORNAN | 428.1 |
| MCHR1 | PANTR | 428 |
| NPBWR1 | PONPY | 427.3 |
| NPBWR1 | HUMAN | 427.3 |
| NP_001003038 | CANFA | 427 |
| GALR2 | XENTR | 426.9 |
| XR_028033 | BOVIN | 426.8 |
| MCHR1 | MACMU | 426.8 |
| MCHR1 | HUMAN | 426.7 |
| MCHR1 | TETNG | 426.6 |
| GALR3 | XENTR | 426.1 |
| MCHR1 | TUPGB | 425.9 |
| GALR3 | RABIT | 425.5 |
| MCHR1 | DASNO | 425.4 |
| MCHR1 | FELCA | 424.7 |
| NPBWR1 | LOXAF | 424.3 |
| jgi|Brafl1|63634|fgenesh2_pg.s | BRAFL | 424.2 |
| jgi|Brafl1|90874|fgenesh2_pg.s | BRAFL | 423.7 |
| LOC798737 | BRARE | 423.6 |
| MCHR1 | MYOLU | 422.8 |
| SSTR3 | OCHPR | 422.2 |
| KISS1R | BOVIN | 420.8 |
| A2BGS1_DANRE | BRARE | 419.2 |
| GALR3 | LOXAF | 416.7 |
| SSTR3 | FELCA | 416.2 |
| MCHR1 | OCHPR | 416 |
| mchr1a | BRARE | 414.9 |
| NPBWR2 | CAVPO | 413.5 |
| XR_020820 | PANTR | 413 |
| SSTR1 | ERIEU | 411.5 |
| NPBWR2 | HORSE | 411 |
| jgi|Brafl1|74740|fgenesh2_pg.s | BRAFL | 410.4 |
| NPBWR2 | PANTR | 410.3 |
| jgi|Brafl1|74737|fgenesh2_pg.s | BRAFL | 409.5 |
| Sp-Kisspeptin-like-receptor-1 | STRPU | 409.1 |
| SSTR3 | ERIEU | 408 |
| GALR3 | MONDO | 407.2 |
| ENSOANT00000019388 | ORNAN | 406.2 |
| LOC100001306 | BRARE | 404.5 |
| KISS1R | CANFA | 400.1 |
| OPRM1 | ORYLA | 399.4 |
| jgi|Brafl1|92625|fgenesh2_pg.s | BRAFL | 395.7 |
| SSTR5 | FELCA | 394 |
| GALR3 | PONPY | 393.8 |
| jgi|Brafl1|91641|fgenesh2_pg.s | BRAFL | 393.6 |
| jgi|Brafl1|91640|fgenesh2_pg.s | BRAFL | 391.8 |
| Q4SJM0 | TETNG | 391.5 |
| jgi|Brafl1|92609|fgenesh2_pg.s | BRAFL | 391.3 |
| dvir_GLEANR_4216_caf1 | DROVI | 390.5 |
| dgri_GLEANR_8861_caf1 | DROGR | 390.1 |
| dyak_GLEANR_17740_caf1 | DROYA | 389.5 |
| dwil_GLEANR_1509_caf1 | DROWI | 388.7 |
| KISS1R | XENTR | 388.7 |
| dsec_GLEANR_12720_caf1 | DROSE | 388.6 |
| dsim_GLEANR_16841_caf1 | DROSI | 388.6 |
| AlstR-RB | DROME | 388.6 |
| dere_GLEANR_3479_caf1 | DROER | 388 |
| ENSCINT00000000421 | CIOIN | 386.9 |
| GALR3 | CANFA | 386.6 |
| dana_GLEANR_6595_caf1 | DROAN | 386.5 |
| jgi|Brafl1|85152|fgenesh2_pg.s | BRAFL | 386.4 |
| MCHR1 | CHICK | 384.8 |
| MCHR1 | ECHTE | 383.2 |
| ENSORLT00000008985 | ORYLA | 382.2 |
| jgi|Brafl1|99333|fgenesh2_pg.s | BRAFL | 380.1 |
| ENSCSAVT00000003886 | CIOSA | 379.8 |
| MCHR2 | OTOGA | 379.5 |
| MCHR1 | CAVPO | 378.3 |
| ENSGACT00000024359 | GASAC | 378.3 |
| Sp-Kisspeptin-like-receptor-2 | STRPU | 378 |
| jgi|Brafl1|126217|estExt_fgene | BRAFL | 377.9 |
| MCHR2 | HUMAN | 377.7 |
| Sp-AGTR1 | STRPU | 377.5 |
| SSTR3 | SPETR | 377.2 |
| Smp_011940 | SCHMA | 377 |
| jgi|Brafl1|99334|fgenesh2_pg.s | BRAFL | 376.9 |
| ENSCINT00000003429 | CIOIN | 376.7 |
| MCHR2 | PONPY | 376.2 |
| MCHR2 | MACMU | 375.6 |
| MCHR2 | PANTR | 374.3 |
| MCHR2 | MICMU | 373.5 |
| jgi|Brafl1|90618|fgenesh2_pg.s | BRAFL | 372.6 |
| MCHR2_F2 | ORNAN | 372.3 |
| BGIBMGA005708 | BOMMO | 371.6 |
| jgi|Brafl1|66082|fgenesh2_pg.s | BRAFL | 370.2 |
| ENSTNIT00000013312 | TETNG | 369.2 |
| jgi|Brafl1|91642|fgenesh2_pg.s | BRAFL | 367.2 |
| jgi|Brafl1|91167|fgenesh2_pg.s | BRAFL | 365.2 |
| dper_GLEANR_17243_caf1 | DROPE | 365.1 |
| Sp-galanin-like-receptor | STRPU | 362.9 |
| Sp-galanin-like-receptor | STRPU | 362.9 |
| cr01.sctg11.wum.144.1 | CAERE | 362.8 |
| WBGene00013974 | CAEEL | 361.9 |
| GALR1 | XENTR | 361.3 |
| MCHR1 | XENTR | 361 |
| jgi|Brafl1|89693|fgenesh2_pg.s | BRAFL | 360.9 |
| jgi|Brafl1|83509|fgenesh2_pg.s | BRAFL | 358.9 |
| ENSCINT00000004485 | CIOIN | 357.4 |
| KISS1R | ORYLA | 356 |
| ENSCSAVT00000004103 | CIOSA | 354.2 |
| LOC561898 | BRARE | 352.9 |
| ENSCSAVT00000011970 | CIOSA | 351.8 |
| GALR3 | BOVIN | 351 |
| AAEL007169-RA | AEDAE | 350.5 |
| jgi|Brafl1|112461|fgenesh2_pg. | BRAFL | 348.9 |
| Q69HP5 | CIOIN | 348.2 |
| dper_GLEANR_17401_caf1 | DROPE | 347.7 |
| jgi|Brafl1|79547|fgenesh2_pg.s | BRAFL | 345.2 |
| jgi|Brafl1|90151|fgenesh2_pg.s | BRAFL | 344.6 |
| dwil_GLEANR_11238_caf1 | DROWI | 342.2 |
| jgi|Brafl1|112467|fgenesh2_pg. | BRAFL | 340.5 |
| AGTR2 | CHICK | 340 |
| jgi|Brafl1|106323|fgenesh2_pg. | BRAFL | 339.6 |
| jgi|Brafl1|83500|fgenesh2_pg.s | BRAFL | 339.4 |
| dmoj_GLEANR_10451_caf1 | DROMO | 338.6 |
| ENSCINT00000026931 | CIOIN | 337.8 |
| dper_GLEANR_14155_caf1 | DROPE | 336.1 |
| NPBWR2 | FELCA | 334.8 |
| LOC558520 | BRARE | 333.3 |
| jgi|Brafl1|76501|fgenesh2_pg.s | BRAFL | 332.6 |
| GPRGRP2 | ANOGA | 331.1 |
| jgi|Brafl1|92545|fgenesh2_pg.s | BRAFL | 330.9 |
| dvir_GLEANR_9482_caf1 | DROVI | 330.5 |
| dyak_GLEANR_10419_caf1 | DROYA | 329.3 |
| KISS1R | TETNG | 329.3 |
| jgi|Brafl1|92624|fgenesh2_pg.s | BRAFL | 328.5 |
| dere_GLEANR_12109_caf1 | DROER | 328.1 |
| dsec_GLEANR_12710_caf1 | DROSE | 327.9 |
| AR-2-RA | DROME | 327 |
| dsim_GLEANR_1853_caf1 | DROSI | 326.8 |
| dana_GLEANR_17702_caf1 | DROAN | 323.5 |
| jgi|Brafl1|83128|fgenesh2_pg.s | BRAFL | 323.1 |
| AGTR2 | XENTR | 323 |
| AAEL012385-RA | AEDAE | 322.1 |
| WBGene00020086 | CAEEL | 322 |
| ENSXETT00000038039 | XENTR | 321.2 |
| NPBWR1 | PANTR | 320.8 |
| LOC564327 | BRARE | 319.8 |
| GALR3 | OCHPR | 318.6 |
| Sp-Neurabin1 | STRPU | 317.3 |
| KISS1R | PONPY | 316.7 |
| GALR3 | DASNO | 313.1 |
| jgi|Capca1|213885|fgenesh1_pg. | CAPIT | 311.5 |
| AGTR1 | TETNG | 311.4 |
| cr01.sctg36.wum.105.1 | CAERE | 310.3 |
| ENSCINT00000029818 | CIOIN | 310 |
| Sp-Kisspeptin-like-receptor-3 | STRPU | 310 |
| AGTR1 | XENTR | 305.1 |
| NPBWR1 | ERIEU | 304.4 |
| AGTR2 | MONDO | 303.3 |
| CBG01863 | CAEBR | 302.4 |
| CBG17363 | CAEBR | 302 |
| MCHR2 | BOVIN | 301.4 |
| LOC797102 | BRARE | 294.9 |
| ENSCSAVT00000003009 | CIOSA | 293.3 |
| dgri_GLEANR_14058_caf1 | DROGR | 292.5 |
| BRS3 | CAVPO | 290.8 |
| APLNR | MICMU | 290.7 |
| jgi|Brafl1|76249|fgenesh2_pg.s | BRAFL | 290.4 |
| Q5RFI7 | PONPY | 290.2 |
| AGTR1 | ORYLA | 290 |
| APLNR | TUPGB | 289.9 |
| APJ | MACMU | 289.6 |
| AGTR1 | BOVIN | 289.4 |
| Agtrl1 | MOUSE | 289.4 |
| jgi|Dappu1|120392|fgenesh1_pg. | DAPPU | 289.4 |
| MCHR2 | LOXAF | 289.3 |
| MCHR2 | MYOLU | 289.2 |
| GALR2 | ECHTE | 288.9 |
| ENSDART00000051532 | BRARE | 288.7 |
| APLNR | HUMAN | 287.5 |
| APLNR | PANTR | 286.9 |
| APLNR | HORSE | 286.8 |
| APLNR | MYOLU | 286.3 |
| NMBR | CHICK | 286.2 |
| NMBR | ERIEU | 286.1 |
| jgi|Brafl1|95060|fgenesh2_pg.s | BRAFL | 285.7 |
| si:dkey-110c1 | BRARE | 285.3 |
| NMBR | CANFA | 285 |
| Agtrl1 | RAT | 284.7 |
| AGTR1_F2 | MACMU | 284.4 |
| NP_989737 | CHICK | 283.1 |
| AGTR1 | PONPY | 283 |
| AGTR1 | PANTR | 283 |
| Nmbr | MOUSE | 282.8 |
| APLNR--1-of-2-_F2 | ORYLA | 282.7 |
| AGTR1-204 | HUMAN | 282 |
| ENSGACT00000017019 | GASAC | 281.2 |
| AGTR1 | MYOLU | 281.2 |
| Agtr1a | MOUSE | 280.9 |
| AGTR1 | MICMU | 280.4 |
| CCKAR | GASAC | 280.3 |
| LOC794575 | BRARE | 280.2 |
| APLNR | ECHTE | 280.2 |
| NMBR | HUMAN | 280.1 |
| RXFP3 | OCHPR | 280 |
| dwil_GLEANR_17380_caf1 | DROWI | 279.8 |
| Rxfp3 | MOUSE | 279.7 |
| AGTR1 | OTOGA | 279.6 |
| GPRCCK1 | ANOGA | 279.5 |
| dwil_GLEANR_15004_caf1 | DROWI | 279.4 |
| Agtr1a | RAT | 279.4 |
| CG34381-RA | DROME | 278.2 |
| APLNR--1-of-2- | GASAC | 277.9 |
| BRS3 | ORNAN | 277.9 |
| LOC794924 | BRARE | 277.7 |
| APLNR--1-of-2- | TETNG | 277.3 |
| A6QL98 | BOVIN | 276.7 |
| jgi|Brafl1|87109|fgenesh2_pg.s | BRAFL | 276.6 |
| Ccr2m1Mcwi | RAT | 276.5 |
| CCKBR--1-of-2- | TETNG | 276.3 |
| NMBR | MONDO | 276.1 |
| agtrl1b | BRARE | 275.8 |
| GALR2 | FELCA | 275.5 |
| AGTR2 | TETNG | 275.2 |
| cr01.sctg0.wum.958.1 | CAERE | 275.1 |
| BRS3 | MICMU | 275 |
| APLNR---2-of-2- | ORYLA | 274.7 |
| BRS3 | CANFA | 274.5 |
| BRS3 | SPETR | 274.4 |
| BRS3 | TUPGB | 274.3 |
| Rln3r1 | RAT | 274.1 |
| agtrl1a | BRARE | 273.7 |
| AGTR1 | HORSE | 273.7 |
| BRS3 | PONPY | 273.5 |
| Agtr1b | MOUSE | 273.4 |
| BRS3 | PANTR | 273.4 |
| BRS3 | HUMAN | 273.4 |
| NMBR | ORNAN | 273.1 |
| CBG14230 | CAEBR | 273 |
| NMBR | PONPY | 272.9 |
| BRS3 | BOVIN | 272.8 |
| NMBR | XENTR | 272.7 |
| WBGene00006864 | CAEEL | 272.4 |
| BRS3 | MACMU | 272.1 |
| Brs3 | RAT | 271.7 |
| BRS3 | MONDO | 271.5 |
| Sp-CCK/gastrin-like-receptor | STRPU | 270.6 |
| BRS3 | HORSE | 270.5 |
| nmbrl | BRARE | 270.4 |
| AGTR1_F2 | CHICK | 270.4 |
| jgi|Brafl1|71046|fgenesh2_pg.s | BRAFL | 269.9 |
| XP_414080 | CHICK | 269.4 |
| ENSTNIT00000001476 | TETNG | 269.2 |
| jgi|Brafl1|74637|fgenesh2_pg.s | BRAFL | 268.9 |
| NMBR | SPETR | 268.8 |
| RXFP3 | MACMU | 268.5 |
| RXFP3 | HUMAN | 268.1 |
| NMBR | PANTR | 267.9 |
| Q6H2Y2 | MACMU | 267.7 |
| jgi|Brafl1|85775|fgenesh2_pg.s | BRAFL | 267.5 |
