TF316304 |
Tree families database |
|
|
| [Home] | [Search] | [Browse] | [TaxaView] | [Download] | [FAQ] |
NavigationDescriptionsTrees Clean / auto Alignments Quick Search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dere_GLEANR_11452_caf1 | DROER | 963.8 |
| dana_GLEANR_17591_caf1 | DROAN | 962.2 |
| dsim_GLEANR_4917_caf1 | DROSI | 962 |
| dyak_GLEANR_7321_caf1 | DROYA | 961 |
| Hr96-RA | DROME | 960.9 |
| dmoj_GLEANR_7458_caf1 | DROMO | 953.2 |
| dsec_GLEANR_19279_caf1 | DROSE | 951.7 |
| dwil_GLEANR_14603_caf1 | DROWI | 950.6 |
| dvir_GLEANR_9629_caf1 | DROVI | 947.4 |
| dgri_GLEANR_6395_caf1 | DROGR | 944.1 |
| dper_GLEANR_6702_caf1 | DROPE | 866.9 |
| XP_313130 | ANOGA | 769.6 |
| VDR--1-of-2- | TETNG | 741.9 |
| NP_001001464_F2 | CHICK | 741.5 |
| PPARA | MONDO | 739.2 |
| PPARA | HUMAN | 737.5 |
| VDR---2-of-2- | GASAC | 736.4 |
| NP_001029208 | BOVIN | 735.7 |
| VDR---2-of-2- | ORYLA | 735 |
| A5H8G6 | FELCA | 734.8 |
| PPARA | HORSE | 732.2 |
| VDR--1-of-2- | GASAC | 731.1 |
| PPARD | PONPY | 730.8 |
| PPARD | PANTR | 730.8 |
| PPARA | LOXAF | 730.7 |
| Q1L673_DANRE | BRARE | 730.5 |
| PPARD-202 | HUMAN | 730.3 |
| PPARA | CANFA | 730.2 |
| NP_990059 | CHICK | 729.7 |
| PPARA | PANTR | 728.4 |
| NP_001028201 | MACMU | 727.8 |
| VDR--1-of-2- | ORYLA | 727.3 |
| PPARA | TUPGB | 727.1 |
| PPARD | MYOLU | 726.9 |
| PPARD_F2 | MONDO | 726 |
| O46477 | RABIT | 725.3 |
| PPARA | DASNO | 725.2 |
| VDR | CANFA | 725.1 |
| A4IFL4 | BOVIN | 724.5 |
| VDR | MACMU | 724.4 |
| PPARD | OCHPR | 724.1 |
| PPARD | HORSE | 722.7 |
| Vdr | RAT | 721.4 |
| Ppara | RAT | 721.2 |
| Q5R8V3 | PONPY | 720.9 |
| Ppara_F3 | MOUSE | 720.8 |
| VDR-202 | HUMAN | 720.5 |
| Ppard | MOUSE | 719.8 |
| PPARA--1-of-2- | ORYLA | 719.4 |
| Ppard | RAT | 718.1 |
| PPARA--1-of-2- | GASAC | 717.5 |
| PPARA--1-of-2- | TETNG | 717.2 |
| Vdr | MOUSE | 715.2 |
| pparal | BRARE | 714.8 |
| PPARA | ORNAN | 714.7 |
| Q58II4 | HORSE | 713.9 |
| VDR | BOVIN | 711.4 |
| pparb2 | BRARE | 709.2 |
| Q8UUX1 | ORYLA | 708.9 |
| PPARA | SPETR | 708.4 |
| Q6R2I5 | SPETR | 708 |
| PPARG | CANFA | 707.5 |
| PPARG | HORSE | 707.5 |
| PPARG_F3 | PANTR | 707.5 |
| PPARG | HUMAN | 707.5 |
| PPARG | BOVIN | 707.4 |
| VDR | CAVPO | 707.3 |
| PPARD | GASAC | 706.6 |
| PPARG | MONDO | 706.4 |
| VDR | XENTR | 706.1 |
| VDR | TUPGB | 706 |
| PPARG | OTOGA | 705.8 |
| PPARG | GASAC | 703.3 |
| NP_001001460 | CHICK | 702.7 |
| PPARD | CANFA | 701.8 |
| PPARG | TETNG | 701.1 |
| Pparg | MOUSE | 700.2 |
| Pparg_F2 | RAT | 700.2 |
| PPARD | TETNG | 700.1 |
| PPARA---2-of-2- | TETNG | 694.3 |
| PPARG | RABIT | 693.4 |
| NR1I2_F2 | PANTR | 691.6 |
| VDR---2-of-2- | TETNG | 691.1 |
| NR1I2 | HUMAN | 688.5 |
| Q5RFE5 | PONPY | 686.8 |
| PXR | MACMU | 686 |
| ppara | BRARE | 685.6 |
| NR1I2 | PONPY | 685.4 |
| PPARA---2-of-2- | GASAC | 684.9 |
| PPARD_F2 | MACMU | 682.3 |
| PPARA | ECHTE | 680.7 |
| PPARG | ECHTE | 675.5 |
| A2VDU4 | BOVIN | 671 |
| NR1I2 | HORSE | 669.6 |
| PPARA | OTOGA | 668.3 |
| Q8SQ02 | CANFA | 666.1 |
| PPARG | ORYLA | 664.3 |
| PPARA---2-of-2- | ORYLA | 663.3 |
| NR1I2 | OTOGA | 663.2 |
| Nr1i2 | MOUSE | 660.3 |
| PPARA | PONPY | 660.1 |
| PPARD | XENTR | 657.6 |
| Q9TU02 | RABIT | 647.9 |
| NR1I2 | MONDO | 643.8 |
| Q5BKB3 | RAT | 626.1 |
| NR1H4-204 | HUMAN | 616.7 |
| ENSXETT00000039111 | XENTR | 615.4 |
| nr1i2 | BRARE | 613.8 |
| NR1H4 | MACMU | 613.8 |
| NR1H4 | MONDO | 613 |
| NR1H4 | BOVIN | 609.2 |
| NR1H4_F2 | PANTR | 608.8 |
| pparb | BRARE | 606.9 |
| NR1H4 | HORSE | 606.2 |
| ENSORLT00000022473 | ORYLA | 605.7 |
| NP_989444_F2 | CHICK | 603.8 |
| NR1H4 | ORNAN | 603.1 |
| Nr1h4 | RAT | 602.6 |
| NR1H4 | OTOGA | 600.8 |
| Nr1h4_F3 | MOUSE | 600 |
| ENSDART00000061794 | BRARE | 594.6 |
| NR1H4 | ORYLA | 594.6 |
| NR1H4 | CANFA | 594.2 |
| NR1H4 | PONPY | 588.6 |
| NR1H4 | ECHTE | 588.1 |
| PPARD | MICMU | 582.4 |
| NR1H4 | GASAC | 576.6 |
| NR1H4 | TETNG | 574.2 |
| A5H8G5 | FELCA | 565.3 |
| NR1I2 | ERIEU | 562.4 |
| NR1I3 | MACMU | 557.2 |
| XP_001236112 | CHICK | 557 |
| NR1I3_F2 | PANTR | 555.1 |
| NR1I3-001 | HUMAN | 555 |
| Q38IV5 | CANFA | 551.2 |
| A2T809_F2 | PONPY | 551 |
| Q4H2V7 | CIOIN | 548.1 |
| Q2KIF4 | BOVIN | 547.1 |
| NR1I3 | MONDO | 541.4 |
| ENSTNIT00000017151 | TETNG | 536.6 |
| NR1I3 | HORSE | 534.9 |
| NR1I3 | FELCA | 534.7 |
| NR1I3 | SPETR | 533.9 |
| PPARD | FELCA | 533.2 |
| NR1I3 | RABIT | 528.9 |
| Nr1i3 | RAT | 528.1 |
| VDR | ERIEU | 528 |
| Nr1i3 | MOUSE | 522.1 |
| PPARD | OTOGA | 503.6 |
| PPARD | LOXAF | 502.4 |
| PPARG | SORAR | 501.5 |
| NR1I3 | OCHPR | 500.9 |
| ENSDART00000063382 | BRARE | 494.9 |
| PPARG | MICMU | 493.4 |
| NR1H3 | ORYLA | 492.3 |
| NR1H3 | GASAC | 487.7 |
| VDR | PANTR | 484.9 |
| NM_205098_F3 | CHICK | 484.8 |
| NR1I3 | ERIEU | 481.1 |
| PPARA | MYOLU | 477.4 |
| ENSCSAVT00000003276 | CIOSA | 468.8 |
| NR1H3 | XENTR | 468.5 |
| NR1H3 | ECHTE | 465 |
| NR1H3 | TETNG | 463.1 |
| NP_989873 | CHICK | 462.9 |
| NR1H3 | ORNAN | 462.2 |
| Nr1h3 | RAT | 462.1 |
| NR1H3 | OCHPR | 460.8 |
| NR1H3 | HORSE | 460.7 |
| NR1H3 | CANFA | 459.4 |
| NR1H4 | CAVPO | 459.2 |
| NR1H3 | LOXAF | 458.6 |
| Nr1h3_F4 | MOUSE | 458.4 |
| NR1H3 | BOVIN | 458 |
| NR1H3 | MYOLU | 457.7 |
| NR1H3 | MICMU | 457.5 |
| Q866N7_F2 | PONPY | 456.9 |
| PPARA | MICMU | 455.9 |
| Q866P4_F3 | PANTR | 455.1 |
| NR1H3 | HUMAN | 455.1 |
| NR1H3_F3 | MACMU | 454.5 |
| Smp_134490 | SCHMA | 452.4 |
| Sp-Fxr | STRPU | 450.1 |
| NR1H4 | MYOLU | 449 |
| PPARG | MACMU | 432.6 |
| PPARG | OCHPR | 432.6 |
| ENSOANT00000007170 | ORNAN | 430.4 |
| Q99PC7 | CAVPO | 429.7 |
| PPARG | ERIEU | 426.7 |
| NR1H4 | ERIEU | 426.3 |
| PPARD | CAVPO | 426.1 |
| VDR | OTOGA | 424.4 |
| NR1H2 | HUMAN | 421.7 |
| NR1H2 | MACMU | 419.2 |
| NR1H4 | XENTR | 416.7 |
| ENSXETT00000037898 | XENTR | 414.1 |
| NR1H2 | HORSE | 410.1 |
| VDR | MICMU | 406.4 |
| Nr1h2_F2 | MOUSE | 406.3 |
| Nr1h2 | RAT | 405.3 |
| ENSMODT00000030581 | MONDO | 402.1 |
| NR1H3 | CAVPO | 399.7 |
| XP_418014 | CHICK | 398.6 |
| NR1H3 | MONDO | 396.4 |
| NR1I2 | LOXAF | 392.6 |
| VDR | OCHPR | 391.2 |
| Q4H2X6_F3 | CIOIN | 385 |
| jgi|Brafl1|67032|fgenesh2_pg.s | BRAFL | 383 |
| Q4H386 | CIOIN | 382.1 |
| NR1D1 | HORSE | 374.9 |
| XR_028882 | BOVIN | 372.4 |
| ENSECAT00000016614 | HORSE | 371.9 |
| NR1D1 | PANTR | 371 |
| NR1D1 | HUMAN | 371 |
| Nr1d1 | MOUSE | 370.2 |
| NR1I3 | ECHTE | 370.1 |
| NR1D1 | CANFA | 369.5 |
| NR1I2 | OCHPR | 367.6 |
| Nr1d1 | RAT | 367.6 |
| NR1I3 | OTOGA | 365 |
| NR1H4 | TUPGB | 364.8 |
| NR1H4 | OCHPR | 364.6 |
| XP_320323 | ANOGA | 364 |
| NR1D1 | MONDO | 363.8 |
| Nr1h5 | MOUSE | 363.6 |
| NR1D2 | MONDO | 361.6 |
| NR1I2 | SPETR | 360 |
| dper_GLEANR_17912_caf1 | DROPE | 357.2 |
| NR1H2 | CAVPO | 356.5 |
| dgri_GLEANR_5155_caf1 | DROGR | 356.3 |
| NP_990536 | CHICK | 356.1 |
| ECR | AEDAE | 356 |
| ENSGACT00000010599 | GASAC | 355.6 |
| reverbb2_F3 | BRARE | 353.3 |
| jgi|Brafl1|128090|estExt_fgene | BRAFL | 352.9 |
| dsim_GLEANR_10301_caf1 | DROSI | 352.8 |
| dsec_GLEANR_17619_caf1 | DROSE | 352.6 |
| ENSORLT00000019275 | ORYLA | 352.3 |
| NR1D2 | OCHPR | 351.8 |
| dana_GLEANR_13825_caf1 | DROAN | 351.7 |
| NR1H2 | MICMU | 351.7 |
| EcR-RA | DROME | 351.7 |
| dyak_GLEANR_3200_caf1 | DROYA | 351.5 |
| NR1H2 | BOVIN | 351.4 |
| NR1D2 | BOVIN | 350.8 |
| LOC690430 | RAT | 349.9 |
| NR1D2 | PANTR | 349.6 |
| NR1D2_F2 | CANFA | 349.4 |
| NR1D2-202 | HUMAN | 349.3 |
| NR1H2 | CANFA | 349 |
| Q1L684_DANRE | BRARE | 348.8 |
| ENSTNIT00000018327 | TETNG | 348.6 |
| nr1d1_F2 | BRARE | 348.2 |
| NR1D2 | HORSE | 348.1 |
| LOC571948 | BRARE | 347.1 |
| NR1D2 | PONPY | 345.6 |
| ENSORLT00000009822 | ORYLA | 344.4 |
| ENSORLT00000020575 | ORYLA | 344.3 |
| NR1I2 | ECHTE | 344 |
| NR1D2 | ORNAN | 342.8 |
| Nr1d2 | MOUSE | 341 |
| Sp-Thrb | STRPU | 340.9 |
| THRB | HORSE | 340.3 |
| Q9XSB3_F2 | CANFA | 339.7 |
| THRB | ERIEU | 339.7 |
| THRB | MYOLU | 339.7 |
| Q8SPN6_F3 | MACMU | 339.7 |
| THRB_F2 | PANTR | 339.7 |
| THRB | HUMAN | 339.7 |
| THRB | TUPGB | 339.7 |
| ENSTNIT00000017812 | TETNG | 339.1 |
| ENSGACT00000000791 | GASAC | 338.9 |
| thrb_F2 | BRARE | 338.7 |
| NR1H4 | RABIT | 338.6 |
| ENSTNIT00000012876 | TETNG | 337.6 |
| XP_848688 | CANFA | 337.1 |
| NR1D2 | XENTR | 336.3 |
| Q766D1 | ORYLA | 335.7 |
| Thrb | MOUSE | 335.5 |
| Thrb_F2 | RAT | 335.5 |
| jgi|Brafl1|127793|estExt_fgene | BRAFL | 335.5 |
| ENSXETT00000052764 | XENTR | 335.1 |
| NR1D2 | MICMU | 335 |
| NR1H4 | DASNO | 334.8 |
| ENSTNIT00000012875 | TETNG | 333.7 |
| NR1H3 | TUPGB | 333.6 |
| THRB | PONPY | 333.3 |
| BGIBMGA006767 | BOMMO | 333.1 |
| PPARG | BRARE | 333 |
| THRB | XENTR | 332.7 |
| ENSGACT00000012369 | GASAC | 332.6 |
| NR1D2 | ECHTE | 330 |
| THRB | MONDO | 329.8 |
| PPARG | TUPGB | 329.5 |
| THB_F2 | CHICK | 328.7 |
| RARG | XENTR | 324.5 |
| raraa | BRARE | 322.6 |
| ENSTNIT00000014807 | TETNG | 322.5 |
| THRA_F2 | CANFA | 322.3 |
| Thra_F2 | MOUSE | 322.3 |
| THRA-002 | HUMAN | 321.7 |
| RARA--1-of-2- | TETNG | 321.5 |
| THRA | XENTR | 321 |
| jgi|Lotgi1|171663|fgenesh2_pg. | LOTGI | 320.9 |
| reverbb1 | BRARE | 320.3 |
| ENSGACT00000010608 | GASAC | 319.9 |
| Sp-Ppar1 | STRPU | 319.6 |
| THRA---2-of-3- | TETNG | 319.4 |
| RARB_F3 | CHICK | 319.1 |
| RARG_F2 | MACMU | 319.1 |
| Rarg | MOUSE | 319.1 |
| RARG | OCHPR | 319.1 |
| RARG_F2 | PANTR | 319.1 |
| RARG | HUMAN | 319.1 |
| LOC685072_F2 | RAT | 318.8 |
| THRA--1-of-2- | GASAC | 318.7 |
| NR1H4 | MICMU | 318.4 |
| Q766D2 | ORYLA | 318.2 |
| jgi|Lotgi1|170342|fgenesh2_pg. | LOTGI | 317.8 |
| Q08DD4 | BOVIN | 317.1 |
| RARG | CANFA | 317.1 |
| rarab | BRARE | 317 |
| ENSGACT00000017162 | GASAC | 317 |
| RARG | HORSE | 316.6 |
| thra | BRARE | 316.4 |
| VDR | MYOLU | 316.2 |
| jgi|Brafl1|67031|fgenesh2_pg.s | BRAFL | 316.2 |
| NR1D1 | PONPY | 315.7 |
| PPARD | ERIEU | 315.5 |
| THRA--1-of-3- | TETNG | 315.5 |
| Rara_F3 | MOUSE | 314.5 |
| RARB | MONDO | 314.4 |
| Q75SV4 | ORYLA | 314.3 |
| RARG--1-of-2- | TETNG | 314.2 |
| rarga | BRARE | 313.8 |
| RARA_F2 | CANFA | 313.6 |
| RARG | ECHTE | 313.6 |
| RARB | RABIT | 313.4 |
| Rara_F2 | RAT | 313.2 |
| RARA | GASAC | 312.6 |
| RARB--1-of-2- | ORYLA | 312.2 |
| NP_001014942 | BOVIN | 311.9 |
| RARA | MACMU | 311.9 |
| RARA | PONPY | 311.9 |
| RARA-001 | HUMAN | 311.9 |
| RARB | PONPY | 311.8 |
| RARB_F2 | PANTR | 311.8 |
| RARB-001 | HUMAN | 311.8 |
| RARG--1-of-2- | ORYLA | 311.4 |
| RARB | CANFA | 311 |
| RARB | HORSE | 311 |
| Rarb | MOUSE | 311 |
| thrab | BRARE | 310.9 |
| THRB | FELCA | 310.8 |
| Eip75B-RB | DROME | 310.1 |
| RARB | ERIEU | 310 |
| dwil_GLEANR_3323_caf1 | DROWI | 309.8 |
| RARA | ECHTE | 309.4 |
| RARA | MONDO | 307.7 |
| THRA--2-of-2- | ORYLA | 307.7 |
| NR1H3 | DASNO | 306 |
| RARB | XENTR | 306 |
| Smp_144170 | SCHMA | 304.4 |
| AAEL007202-RA | AEDAE | 304.1 |
| NR1D2 | SORAR | 304.1 |
| Q4H2W1 | CIOIN | 303.9 |
| THRA---2-of-2- | GASAC | 302.4 |
| RARG---2-of-2- | GASAC | 302 |
| PPARD | ORNAN | 301.7 |
| RARB | ORNAN | 301.5 |
| RARB | OTOGA | 301.2 |
| AAEL007397-RA | AEDAE | 301 |
| ENSORLT00000004692 | ORYLA | 300.6 |
| Sp-Nr1H6b | STRPU | 300.3 |
| Q1L685_DANRE | BRARE | 299.5 |
| PPARD | RABIT | 297.2 |
| RARG--1-of-2- | GASAC | 297.1 |
| ENSCSAVT00000011717 | CIOSA | 296.1 |
| VDR | ECHTE | 295.8 |
| NP_001076325_F2 | BRARE | 295.7 |
| NR1I2 | MICMU | 295.1 |
| RARA | HORSE | 294.1 |
| NR1D2 | SPETR | 294.1 |
| ENSTNIT00000018626 | TETNG | 294.1 |
| rorg_F2 | BRARE | 292.5 |
| RORB | TETNG | 292.1 |
| Sp-Nr1M1 | STRPU | 292.1 |
| RORB_F2 | GASAC | 291.3 |
| RARB---2-of-2- | ORYLA | 291.1 |
| RORB | CANFA | 290.9 |
| PPARG | MYOLU | 290.8 |
| RORB_F2 | ORNAN | 290.2 |
| si:ch211-168n16_F2 | BRARE | 290.1 |
| RARG | FELCA | 289.9 |
| RORC | ORYLA | 288.2 |
| RORB | HORSE | 288.1 |
| RORB | BOVIN | 287.7 |
| RARB--1-of-2- | GASAC | 287.7 |
| Rorb_F4 | MOUSE | 287.6 |
| RORB | MICMU | 287.1 |
| RORB | MACMU | 287.1 |
| RORB | PANTR | 287.1 |
| RORB-001 | HUMAN | 287.1 |
| NP_990424 | CHICK | 286.9 |
| RORB | TUPGB | 286.9 |
| Rorb_predicted | RAT | 286.4 |
| ENSCSAVT00000017166 | CIOSA | 284.5 |
| NR1H4 | FELCA | 284.5 |
| RORB | ORYLA | 284 |
| Smp_174260 | SCHMA | 283.4 |
| PPARG | DASNO | 282.1 |
| dwil_GLEANR_17172_caf1 | DROWI | 281.7 |
| RORA_F2 | XENTR | 280 |
| dgri_GLEANR_14803_caf1 | DROGR | 278.9 |
| THRB_F2 | BOVIN | 278.3 |
| dere_GLEANR_16174_caf1 | DROER | 277.5 |
| RARA_F2 | PANTR | 276.4 |
| Eip78C-RA | DROME | 276.4 |
| ENSGACT00000016271 | GASAC | 276.2 |
| RORB_F2 | XENTR | 275.8 |
| Q4H2V2 | CIOIN | 275.4 |
| PPARA | OCHPR | 275.2 |
| dsec_GLEANR_5131_caf1 | DROSE | 274.9 |
| ENSTNIT00000013799 | TETNG | 274.8 |
| dyak_GLEANR_3597_caf1 | DROYA | 274.7 |
| Sp-Nr1H6c | STRPU | 274.5 |
| dmoj_GLEANR_13085_caf1 | DROMO | 274.1 |
| RORA | CHICK | 273.9 |
| NP_001039794 | BOVIN | 273.7 |
| RARA | XENTR | 273.6 |
| RORA | BOVIN | 272.9 |
| RORA | HORSE | 272.9 |
| RORA | MICMU | 272.9 |
| RORA | MYOLU | 272.9 |
| RORA | PONPY | 272.9 |
| RORA_F3 | PANTR | 272.9 |
| RORA | HUMAN | 272.9 |
| NR1D2 | FELCA | 272.8 |
| RORA | CANFA | 272.7 |
| THRA | HORSE | 272.7 |
| Thra_v2 | RAT | 272.7 |
| RORB | PONPY | 272.5 |
| RORB | ERIEU | 272.4 |
| Rora_F2 | MOUSE | 272.4 |
| Rora_F2 | RAT | 272.4 |
| RORA | TUPGB | 272.4 |
| RORA | RABIT | 272.3 |
| THRA | MACMU | 272.2 |
| RORA | OTOGA | 272.2 |
| PPARD | ECHTE | 272 |
| RORA_F2 | MACMU | 271.6 |
| RORA_F2 | MONDO | 271.4 |
| RORA_F2 | ORNAN | 271.4 |
| THRA | MONDO | 270.3 |
| RORC | TETNG | 270.1 |
| PPARA | CAVPO | 270 |
| ENSMODT00000005616 | MONDO | 269.7 |
| RORA | ORYLA | 268.8 |
| RORA | TETNG | 268.8 |
| RARG | PONPY | 268.6 |
| Q4H3G2 | CIOIN | 268 |
| RORC | GASAC | 267.1 |
| RORC | CANFA | 266.8 |
| Sp-Nr1H6 | STRPU | 266.6 |
| ENSCSAVT00000005596 | CIOSA | 265.5 |
| THRB | OTOGA | 265.3 |
| RORC_F2 | MACMU | 263.1 |
| Sp-Reverb | STRPU | 262.7 |
| O18557 | AEDAE | 262.3 |
| Q3ZBY9 | BOVIN | 261.8 |
| RORC-001 | HUMAN | 261.6 |
| RORA | GASAC | 261.5 |
| RORG_F2 | PONPY | 260.6 |
| ENSTNIT00000006223 | TETNG | 260.1 |
| Sp-Nr1x | STRPU | 259.6 |
| rorab | BRARE | 258.8 |
| XR_025226 | PANTR | 258.3 |
| THRB | RABIT | 256.5 |
| RORC | HORSE | 255.7 |
| Sp-Ppar2 | STRPU | 255.5 |
| ENSTNIT00000006969 | TETNG | 255.2 |
| Q1L692_DANRE | BRARE | 255 |
| BGIBMGA009688 | BOMMO | 253.7 |
| XP_319750 | ANOGA | 252.3 |
| dper_GLEANR_10613_caf1 | DROPE | 251.2 |
| dere_GLEANR_9879_caf1 | DROER | 250.5 |
| dyak_GLEANR_546_caf1 | DROYA | 250.5 |
| Hr46-RA | DROME | 250.5 |
| ENSCSAVT00000012600 | CIOSA | 249.4 |
| RARA | RABIT | 249.1 |
| PPARA | XENTR | 248.2 |
| dwil_GLEANR_18372_caf1 | DROWI | 246.9 |
| NR1H3 | FELCA | 243.7 |
| VDR | LOXAF | 242.1 |
| THRA | OCHPR | 242.1 |
| THRA | CAVPO | 241.1 |
| RORB | MONDO | 241.1 |
| XP_557244 | ANOGA | 239.9 |
| RARB---2-of-2- | GASAC | 239.9 |
| Q95YJ6 | CIOSA | 239.8 |
| THRA | OTOGA | 237.8 |
| NR1H2 | MYOLU | 236.5 |
| LOC368158 | RAT | 235.4 |
| NR1I3 | MICMU | 235.3 |
| THRB | SORAR | 233.6 |
| THRB | MICMU | 232.2 |
| Rorc | MOUSE | 232.1 |
| RORC | MONDO | 231.9 |
| NR1H2 | PONPY | 231.5 |
| ENSGACT00000006540 | GASAC | 230.9 |
| RARB | MACMU | 228.7 |
| jgi|Brafl1|124681|estExt_fgene | BRAFL | 226.2 |
| jgi|Brafl1|99008|fgenesh2_pg.s | BRAFL | 226.2 |
| jgi|Brafl1|124678|estExt_fgene | BRAFL | 223.6 |
| NR1H2 | SPETR | 223.3 |
| jgi|Brafl1|86645|fgenesh2_pg.s | BRAFL | 223.3 |
| NR1D2 | CAVPO | 222.5 |
| Sp-Nr1M3 | STRPU | 222.4 |
| ENSORLT00000018666 | ORYLA | 221.3 |
| jgi|Brafl1|124680|estExt_fgene | BRAFL | 220.5 |
| RARA---2-of-2- | TETNG | 220.3 |
| RORB | ECHTE | 217.9 |
| dana_GLEANR_12145_caf1 | DROAN | 217.8 |
| Bm1_25665A | BRUMA | 215.9 |
| RXRAA_DANRE | BRARE | 215.9 |
| jgi|Brafl1|124679|estExt_fgene | BRAFL | 214.3 |
| ENSGACT00000024090 | GASAC | 213.6 |
| NR1D2 | TUPGB | 212.4 |
| BGIBMGA003895 | BOMMO | 211.6 |
| NR1D1 | OCHPR | 209.1 |
| Q4F8H1 | BOVIN | 207.1 |
| jgi|Brafl1|84128|fgenesh2_pg.s | BRAFL | 207.1 |
| Sp-Nr1M4 | STRPU | 206.7 |
| ENSXETT00000042363 | XENTR | 206.6 |
| NR1D1 | LOXAF | 206.3 |
| jgi|Brafl1|123436|estExt_fgene | BRAFL | 206.3 |
| ENSORLT00000015207 | ORYLA | 206.2 |
| rxrab | BRARE | 206 |
| RXRG | XENTR | 205.9 |
| jgi|Lotgi1|162352|fgenesh2_pg. | LOTGI | 205.8 |
| dgri_GLEANR_14323_caf1 | DROGR | 205.3 |
| Q38IV4 | CANFA | 205.3 |
| RXRG | CHICK | 204.7 |
| jgi|Brafl1|107239|fgenesh2_pg. | BRAFL | 204.6 |
| RXRA | PONPY | 204.4 |
| RXRA | HORSE | 204.2 |
| NR1H2 | TUPGB | 204.1 |
| Rxra | MOUSE | 204 |
| RXRA | PANTR | 204 |
| Rxra | RAT | 204 |
| RXRA | HUMAN | 204 |
| ENSDART00000063214 | BRARE | 203.9 |
| jgi|Brafl1|129718|estExt_fgene | BRAFL | 203.9 |
| ENSMODT00000016744 | MONDO | 203.8 |
| ENSOANT00000006190 | ORNAN | 203.8 |
| XR_027135 | CHICK | 203 |
| Rxrg | MOUSE | 202.4 |
| RXRG | ECHTE | 202.3 |
| Q75SV5 | ORYLA | 201.9 |
| RXRG | MONDO | 200.4 |
| RXRG | BOVIN | 200.1 |
| RXRG | MACMU | 200.1 |
| RORB | DASNO | 199.9 |
| RXRG | PANTR | 199.7 |
| Rxrg | RAT | 199.7 |
| RXRG | HUMAN | 199.7 |
| jgi|Brafl1|124948|estExt_fgene | BRAFL | 198.2 |
| RXRG | CANFA | 197.6 |
| RORB | CAVPO | 196.9 |
| XP_320944 | ANOGA | 196.7 |
| nr2c1 | XENTR | 196.2 |
| Q589R1 | ORYLA | 195.7 |
| RXRB---2-of-2-_F2 | GASAC | 195.3 |
| XP_001238297 | ANOGA | 195.2 |
| dmoj_GLEANR_13494_caf1 | DROMO | 195.1 |
| RXRB | OCHPR | 195 |
| RXRB | PONPY | 195 |
| RXRB | PANTR | 195 |
| RXRB | HUMAN | 195 |
| rxrba | BRARE | 194.5 |
| RARB | SPETR | 194.4 |
| Sp-Nr2C | STRPU | 194.2 |
| esrrg_F2 | BRARE | 194.1 |
| NR1H3 | SPETR | 193.9 |
| RORB | MYOLU | 193.6 |
| RXRB | MONDO | 192.8 |
| Rxrb | MOUSE | 192.3 |
| Rxrb | RAT | 192.2 |
| RXRB | TUPGB | 191.5 |
| Q5REL6 | PONPY | 190.3 |
| RXRB--1-of-2- | TETNG | 190.3 |
| dgri_GLEANR_9049_caf1 | DROGR | 189.5 |
| RXRB_F2 | CANFA | 189.2 |
| RXRB | DASNO | 189.2 |
| RXRB | HORSE | 189.2 |
| RARA | LOXAF | 189.2 |
| RXRB | MYOLU | 189.2 |
| RXRB | MACMU | 189.2 |
| RXRG | ORYLA | 189.1 |
| RXRG | GASAC | 188.4 |
| RXRB--2-of-2-_F2 | ORYLA | 188.3 |
| NP_989455_F2 | CHICK | 188.2 |
| RXRB--1-of-2- | GASAC | 186.8 |
| NR1D1 | ERIEU | 186.4 |
| RARG | ERIEU | 185.6 |
| Q4H2U9_F2 | CIOIN | 185.5 |
| NR1D1 | MICMU | 185.1 |
| ESRRG--1-of-2-_F2 | TETNG | 185 |
| dere_GLEANR_12729_caf1 | DROER | 184.9 |
| dyak_GLEANR_18358_caf1 | DROYA | 184.5 |
| dsec_GLEANR_20538_caf1 | DROSE | 184.4 |
| rxrb_F2 | XENTR | 184.4 |
| usp-RA | DROME | 184.1 |
| ESRRG--1-of-2- | ORYLA | 183.6 |
| ESRRG--1-of-2- | GASAC | 183.5 |
